Home
Up

KENT COUNTY SPORTS HALL ATHLETICS

Last amended at 9-03-04

 

Results 2003/4

The Swallows, Sittingbourne Sportshall U11's Results 7th March 2004

 

As it was our last meeting I would wish to thank all the Officials which have help us throughout the winter.
Brian Charlton

 

 
Team
Name
Team
No.s
Speed Bounce rank
/pts
Vertical Jump rank
/pts
Standing Long Jump rank
/pts
Foam Javelin rank
/pts
Under and Over Race rank
/pts
Obstacle Race rank
/pts
total
rank pts
Finish
Position
Minterne 1 13-16 102 32 0.97 40 3.86 41 33.00 39 69.2 39 83.5 39 230 1
Minterne 2 17-20 110 40 0.85 35 3.78 38 30.00 36 69.6 38 84.7 37 224 2
IEK 1 1-4 109 39 0.84 33 4.02 42 26.00 28 68.8 41 83.8 38 221 3
Ashford AC 1 85-88 110 40 0.91 39 3.83 40 20.00 15 68.9 40 81.5 41 215 4
Lunsford 1 267-270 110 40 0.83 32 3.80 39 26.00 28 69.9 35 86.1 35 209 5
TopKatz 178-181 108 37 0.89 37 3.59 31 23.00 21 69.7 37 83.1 40 203 6
Minterne 3 21-24 108 37 0.72 25 3.74 37 37.00 41 73.5 31 89.6 29 200 7
Ashford AC 2 89-92 104 35 0.80 30 3.64 33 24.00 23 73.5 31 88.9 30 182 8
St Peters 2 45-48 102 32 0.86 36 3.43 27 21.00 18 74.6 29 87.4 34 176 9
Leybourne 1 98-100,165 95 28 0.84 34 1.95 2 35.00 40 69.9 35 85.2 36 175 10
Leybourne 2 166-169 97 29 0.89 37 3.47 28 31.00 38 76.0 27 98.1 16 175 10
Leybourne 3 170-173 105 36 0.71 23 3.49 30 24.00 23 73.8 30 87.5 33 175 10
St Peters 1 41-44 93 26 0.81 31 3.73 36 29.00 34 77.2 24 92.8 23 174 13
Hernhill 1 305-308 82 14 0.68 19 3.68 35 27.00 32 72.6 33 88.1 31 164 14
Tunstall 1 57-60 84 17 0.70 22 3.65 34 25.00 26 72.2 34 90.5 27 160 15
Canterbury Pan 1 73-76 103 34 0.71 23 3.38 25 22.00 20 77.7 23 88 32 157 16
Minterne 4 25-28 99 30 0.69 20 3.48 29 20.00 15 78.4 22 90.6 26 142 17
Tunstall 3 65-68 86 18 0.69 20 3.64 32 29.00 34 80.1 19 95.4 19 142 17
IEK 2 5-8 92 25 0.76 28 3.34 24 18.00 12 75.9 28 92.4 24 141 19
Tunstall 2 61-64 88 21 0.72 25 3.28 21 30.00 36 81.9 15 94 20 138 20
Bexley AC 1 241-244 90 22 0.77 29 3.09 16 27.00 32 81.6 16 93 22 137 21
Bobbing 1 318-321 93 26 0.75 27 3.20 18 25.00 26 81.1 18 100.2 12 127 22
Murston Jun 1 194-197 87 20 0.62 10 3.09 16 24.00 23 80.1 19 89.9 28 116 23
IEK 3 9-12 86 18 0.65 15 3.40 26 14.00 8 79.7 21 97.7 18 106 24
Paddock Wood 291-294 100 31 0.34 1 3.28 21 10.00 2 76.7 26 93.1 21 102 25
Lunsford 2 271-274 80 13 0.52 6 3.31 23 26.00 28 82.4 12 97.9 17 99 26
Hernhill 2 309-312 76 8 0.66 18 3.20 18 23.00 21 81.3 17 99.3 13 95 27
Bexley AC 2 245,246,289,290 82 14 0.64 12 2.83 8 20.00 15 84.6 11 90.7 25 85 28
Murston Jun 2 198-200,236 76 8 0.55 8 3.24 20 26.00 28 86.8 9 105.1 7 80 29
Tonbridge AC 1 254-257 91 24 0.65 16 3.08 14 10.00 2 82.4 12 102.8 10 78 30
Hernhill 3 313-316 75 7 0.65 16 2.87 9 21.00 18 84.7 10 101.1 11 71 31
Tunstall 4 69-72 83 16 0.63 11 2.98 12 19.00 13 86.9 8 103.8 9 69 32
Ashford Jun 1 49-52 90 22 0.55 8 3.06 13 14.00 8 91.8 3 104.3 8 62 33
Ashford AC 3 93-96 37 3 0.36 3 2.91 10 19.00 13 77.0 25 108.8 6 60 34
Briary School 301-304 28 2 0.35 2 3.08 14 12.00 5 82.4 12 98.8 14 49 35
Lunsford 3 275-278 79 11 0.64 12 2.59 4 12.00 5 88.7 6 109.3 4 42 36
Lunsford 3 279-282 79 11 0.64 12 2.59 4 12.00 5 88.7 6 109.3 4 42 36
Dunkirk Village 2 190-193 76 8 0.53 7 2.82 7 11.00 4 91.8 3 115.4 3 32 38
Murston Jun 3 237-240 65 5 0.50 5 2.77 6 17.00 11 95.4 2 118.4 2 31 39
Dunkirk Village 1 186-189 68 6 0.48 4 2.22 3 14.00 8 101.4 1 128.1 1 23 40
Bobbing 2 322-325                 90.4 5 98.3 15 20 41
Leybourne 4 174-177 21 1     2.91 10 8.00 1         12 42
Canterbury Pan 2 77 & 78 43 4     1.76 1             5 43

 
5 Best Standing Long Jump Performances  
Bradley Watson Lunsford 1 2.08 1
Kayleigh Sanford IEK 1 2.07 2
Daniel Williams St Peters 1 2.07 2
Oliver Huntley Minterne 1 2.02 4
Thomas Daniel Hernhill 1 2.01 5
     
5 Best Vertical Jump Performances    
Sarah Packham Ashford AC 1 0.50 1
Amy Hilden TopKatz 0.50 1
Victoria Packman Minterne 1 0.49 3
Rhiannon Pressnell Minterne 1 0.48 4
Natalie Smith Leybourne 2 0.46 5
     
6 Best Foam Javelin Performances    
Sam Hasler Leybourne 1 22.00 1
Adam Henderson St Peters 1 21.00 2
Chris Organ Minterne 3 20.00 3
Ryan Hewitt Minterne 1 18.00 4
Louis Burdon Ashford AC 2 17.00 5
Billy Austin Minterne 3 17.00 5
     
6 Best Speed Bounce Performances    
Bethany Steed IEK 1 57 1
Tom Bennett Ashford AC 1 56 2
Amy Hilden TopKatz 56 2
Jessica Hyams Minterne 2 56 2
Karl Rideout Lunsford 1 56 2
Katie Reeves Minterne 3 56 2

 
Under 13 Boys Pentathlon        
                 
No Name Vertical
Jump
Shot Standing
Long Jump
Speed
Bounce
2 Lap Total Pos'n
300 Peter Yearsley 51 8.45 2.38 78 23.1    
  Paddock Wood 127 147 159 183 158 774 1
83 David Hanagan 49 5.76 1.94 74 24.5    
  Canterbury Panthers 123 123 115 175 130 666 2
84 Izac Thorpe 34 3.91 1.59 53 29.8    
  Canterbury Panthers 93 62 80 133 52 420 3
                 
  U13 Boys Vertical Jump 3 Best Performances        
  Name Club Performance        
  Peter Yearsley Paddock Wood 51        
  David Hanagan Canterbury Panthers 49        
  Izac Thorpe Canterbury Panthers 34        
               
  U13 Boys Shot Putt 3 Best Performances          
  Name Club Performance        
  Peter Yearsley Paddock Wood 8.45        
  David Hanagan Canterbury Panthers 5.76        
  Izac Thorpe Canterbury Panthers 3.91        
               
  U13 Boys Standing Long Jump 3 Best Performances        
  Name Club Performance        
  Peter Yearsley Paddock Wood 2.38        
  David Hanagan Canterbury Panthers 1.94        
  Izac Thorpe Canterbury Panthers 1.59        
               
  U13 Boys Speed Bounce 3 Best Performances        
  Name Club Performance        
  Peter Yearsley Paddock Wood 78        
  David Hanagan Canterbury Panthers 74        
  Izac Thorpe Canterbury Panthers 53        
               
  U13 Boys 2 lap 3 Best Performances          
  Name Club Performance        
  Peter Yearsley Paddock Wood 23.1        
  David Hanagan Canterbury Panthers 24.5        
  Izac Thorpe Canterbury Panthers 29.8        
Under 13 Girls Pentathlon        
                 
No Name Vertical
Jump
Shot Standing
Long Jump
Speed
Bounce
2 Lap Total Pos'n
  Under 13 Girls VJ SP SLJ SBn 2 Lap Total Pos'n
No Name              
182 Simone Marner 53 5.42 2.18 82 23.6    
  TopKatz 131 126 139 191 148 735 1
265 Hannah Tolhurst 55 5.63 2.11 78 23.9    
  TonbridgeAC 135 128 132 183 142 720 2
81 Rachel Hanagan 49 5.67 2.23 74 23.7    
  Canterbury Panthers 123 128 144 175 146 716 3
283 Hannah Porro 48 8.80 2.01 69 24.3    
  Invicta E K AC 121 163 122 165 134 705 4
266 Jennifer Taylor 62 7.44 2.10 65 25.3    
  Medway and Maidstone 149 148 131 157 114 699 5
79 Rebecca Taylor 48 5.39 2.02 77 23.9    
  Canterbury Panthers 121 125 123 181 142 692 6
184 Kerry Wagstaff 49 4.86 2.05 72 23.9    
  TopKatz 123 120 126 171 142 682 7
82 Sarah Barnes 46 5.39 1.98 76 24.5    
  Canterbury Panthers 117 125 119 179 130 670 8
183 Danni Reeves 45 6.59 1.75 79 25.1    
  TopKatz 115 139 96 185 118