Home
Up

KENT COUNTY SPORTS HALL ATHLETICS

Last amended at 23-02-09

 

Results 2008/9

Margate Sportshall Results 15/03/2009

 

These results are also available in PDF format and give more detailed information.

 

Under 11

Hartsdown Leisure Centre, Margate Sportshall U11's Results 15th March 2009          
                                 
Team
Name
Team
No.s
Speed Bounce 20 Sec rank
/pts
Vertical Jump rank
/pts
Standing Long Jump rank
/pts
Foam Javelin rank
/pts
2 Lap Race rank
/pts
2 Lap Hurdles rank
/pts
Obstacle Race rank
/pts
total
rank pts
Finish
Position
Julie Rose 1 9-12 107 37 0.90 34 4.08 37 34.75 36 24.3 36 27.0 34 81.3 37 251 1
MKA 1 87-90 103 32 0.89 33 3.98 35 25.50 27 24.6 34 26.8 36 82.3 34 231 2
Julie Rose 3 17-20 104 33 0.95 36 3.78 32 34.25 35 24.7 33 27.3 29 84.0 32 230 3
Invicta EK 1 117-120 96 23 0.97 37 3.65 28 28.00 32 24.3 36 26.7 37 81.3 37 230 3
Minterne 1 133-136 111 38 0.78 26 3.66 29 36.50 37 25.7 28 26.1 38 82.3 34 230 3
Julie Rose 2 13-16 104 33 0.99 38 4.00 36 24.25 22 23.7 38 27.3 29 83.2 33 229 6
St Nicholas 1 73-76 95 21 0.86 32 3.78 32 32.50 34 26.2 23 28.2 26 85.0 31 199 7
Upton Junior 5 65-68 101 30 0.78 26 4.13 38 20.25 15 25.4 30 28.5 23 82.0 36 198 8
Sevenoaks AC 1 5-8 105 35 0.75 23 3.97 34 17.75 8 24.5 35 28.4 24 86.0 29 188 9
Julie Rose 4 21-24 100 28 0.92 35 3.75 31 20.75 16 25.7 28 29.1 18 86.4 28 184 10
MKA 2 91-94 100 28 0.75 23 3.69 30 36.75 38 25.3 31 27.5 28 108.1 4 182 11
Julie Rose 6 29-32 102 31 0.75 23 3.03 13 25.00 24 26.3 21 27.1 33 85.7 30 175 12
MKA 3 95-98 106 36 0.85 31 2.90 8 27.75 31 27.3 11 27.3 29 87.5 26 172 13
Julie Rose 8 37-40 88 13 0.79 28 3.60 27 28.00 32 26.1 24 28.4 24 90.3 23 171 14
Invicta EK 2 121-124 96 23 0.74 21 3.27 19 25.50 27 26.1 24 27.7 27 89.3 24 165 15
Julie Rose 5 25-28 95 21 0.66 10 3.58 26 25.25 25 26.5 19 27.0 34 87.3 27 162 16
Upton Junior 6 69-72 97 25 0.71 16 3.29 21 25.75 29 26.8 15 28.8 20 92.1 22 148 17
Upton Junior 1 49-52 97 25 0.74 21 3.21 18 15.50 5 26.0 26 28.6 22 88.4 25 142 18
St Saviours 1 193-196 92 14 0.79 28 3.55 25 23.25 21 27.7 10 27.2 32 111.1 3 133 19
Upton Junior 4 61-64 97 25 0.60 5 3.31 22 22.50 18 25.2 32 29.9 13 93.3 16 131 20
Julie Rose 7 33-36 86 12 0.73 20 3.31 22 23.00 20 27.0 14 29.3 16 92.6 20 124 21
St Nicholas 3 81-84 77 5 0.68 12 3.34 24 25.25 25 26.3 21 30.6 11 97.4 10 108 22
Invicta EK 3 125-128 80 7 0.67 11 3.28 20 22.75 19 26.8 15 29.3 16 92.7 19 107 23
St Nicholas 2 77-80 94 15 0.72 17 3.00 11 18.25 10 27.3 11 28.8 20 92.8 18 102 24
Birchington 1 137-140 72 3 0.65 9 3.12 16 26.50 30 26.0 26 33.0 6 96.4 12 102 24
Dartford H 1 113-116 94 15 0.72 17 3.03 13 20.00 14 28.1 8 29.4 15 93.3 16 98 26
Bexley AC 1 107-110 83 11 0.82 30 2.57 3 16.00 6 27.2 13 29.0 19 97.4 10 92 27
Upton Junior 3 57-60 80 7 0.69 14 3.18 17 19.75 13 26.4 20 30.4 12 99.2 7 90 28
Invicta EK 4 129-132 94 15 0.69 14 2.82 6 13.75 2 26.6 18 29.5 14 92.4 21 90 28
Julie Rose 9 41-44 94 15 0.68 12 3.00 11 18.75 11 28.4 7 31.3 10 96.0 15 81 30
MKA 4 99-102 94 15 0.72 17 2.99 10 14.50 4 39.7 1 33.8 4 96.4 12 63 31
St Saviours 2 197-200 77 5 0.62 7 2.70 5 17.75 8 26.7 17 33.9 3 96.1 14 59 32
Chartfield Sch 1-4 76 4 0.61 6 2.67 4 24.25 22 28.8 5 31.6 8 99.1 8 57 33
Upton Junior 2 53-56 94 15 0.65 8 2.98 9 13.50 1 28.6 6 32.5 7 98.4 9 55 34
Invicta EK 5 45-48 82 10 0.49 1 3.07 15 14.25 3 27.8 9 34.0 2 102.0 6 46 35
Birchington 2 141-144 80 7 0.58 3 2.33 1 21.75 17 34.9 3 31.5 9 105.2 5 45 36
Newington AC 192-189 37 1 0.50 2 2.90 7 19.25 12 37.7 2 41.6 1 127.1 1 26 37
Birchington 3 145-148 51 2 0.58 3 2.56 2 16.75 7 33.2 4 33.6 5 115.1 2 25 38

 

Under 17

  Under 13 Boys VJ SP STJ SBn 2 Lap Total Pos'n
No Name              
155 Nathaniel Fatola 73 9.4 7.75 71 21.7    
  Ashford AC 171 156 183 169 176 855 1
154 Temi Banwo 60 7.23 6.18 69 23.1    
  Ashford AC 145 136 136 165 148 730 2
150 Lewis Church 54 6.83 6.41 81 23.9    
  Sevenoaks AC 133 132 143 189 132 729 3
153 Elyas Sadighi 50 8.57 6.16 76 24.3    
  MKA 125 148 135 179 124 711 4
186 Harry Middleton 53 6.17 6.53 68 23.7    
  Ashford AC 131 127 147 163 136 704 5
151 Callum Batty 49 4.77 5.72 59 24.4    
  MKA 123 96 122 145 122 608 6
152 James Brunger 35 4.82 5.81 77 25.4    
  MKA 95 99 125 181 102 602 7
               
Team Pts            
1 Ashford AC/Sevenoaks 3018            
               
Vertical Jump 3 Best Performances          
Name Club Perf    
Nathaniel Fatola Ashford AC 73 CR  
Temi Banwo Ashford AC 60    
Lewis Church Sevenoaks AC 54    
               
Shot Putt 3 Best Performances          
Name Club Perf    
Nathaniel Fatola Ashford AC 9.40    
Elyas Sadighi MKA 8.57    
Temi Banwo Ashford AC 7.23    
               
Standing Triple Jump 3 Best Performances      
Name Club Perf    
Nathaniel Fatola Ashford AC 7.75 CR  
Harry Middleton Ashford AC 6.53    
Lewis Church Sevenoaks AC 6.41    
               
Speed Bounce 3 Best Performances        
Name Club Perf    
Lewis Church Sevenoaks AC 81    
James Brunger MKA 77    
Elyas Sadighi MKA 76    
               
2 Lap 3 Best Performances            
Name Club Perf    
Nathaniel Fatola Ashford AC 21.7 CR  
Temi Banwo Ashford AC 23.1    
Harry Middleton Ashford AC 23.7    
               
  Under 13 Girls VJ SP STJ SBn 2 Lap Total Pos'n
No Name              
164 Lauren Bamford 48 7.17 6.11 87 24    
  Ashford AC 121 145 134 201 130 731 1
163 Sophie Hamlyn 54 6.65 5.76 81 23.9    
  Ashford AC 133 139 123 189 132 716 2
165 Lizzie Highwood 53 7.88 5.73 76 24.5    
  Ashford AC 131 153 123 179 120 706 3
162 Amber Currie 45 5.3 5.52 74 23.2    
  Thanet Roadrunners 115 125 116 175 146 677 4
166 Abbie Purkis 48 6.41 5.63 66 23.6    
  Ashford AC 121 137 120 159 138 675 5
156 Simone Baxter 46 5.89 5.85 67 24.4    
  Sevenoaks AC 117 131 126 161 122 657 6
158 Kate Boniface 49 4.27 6.16 72 24.8    
  MKA 123 95 135 171 114 638 7
167 Billie McLaren 35 5.1 5.77 68 24.7    
  Ashford AC 95 123 124 163 116 621 8
157 Ellen Albinson 44 4.64 5.36 72 25.4    
  MKA 113 114 111 171 102 611 9
187 Sophie Clayton 34 5.18 5.14 60 25.5    
  Thanet Roadrunners 93 123 105 147 100 568 10
159 Chloe Edwards 39