Home Up


KENT COUNTY SPORTSHALL ATHLETICS

Last amended at 6-03-06

 

Results 2005/6

Regional Final, Guildford 26 February 2006

Photos from Janet Duffin

 
Norwich Union Sportshall - London & South East Regional Finals, Guildford 26/2/2006
         
Key to Events        
2LR 2 Lap Race        
4LR 4 Lap Race        
6LR 6 Lap Race        
HJ High Jump        
S Shot        
SB Speed Bounce        
SLJ Standing Long Jump        
STJ Standing Triple Jump        
VJ Vertical Jump        
4x1 4 x 1 Lap Relay        
4x2 4 x 2 Lap Relar        
OR Obstacle Relay        
P8 8 Lap Paarlauf        
         
U13 Girls        
1 Essex 735      
2 Surrey 668      
3 Kent 561      
4 Middlesex 449      
5 Sussex 439      
         
  Event Perf Pos Pts
Felicity Gibbons 2LR 29.2 9 14
Felicity Gibbons SLJ 5.72 7 18
Anna Lageretabua SLJ 8.38 3 26
Bridie Edwards HJ 1.40 1= 27
Emma Armstrong HJ 1.40 5 22
Eleanor Campbell 4LR 1:00.1 7 18
Eleanor Campbell STJ 6.25 4 24
Zoe Ford SB 83 2= 27
Hannah Ridge SB 82 4 24
Lucy Reid 6LR 1:37.9 5= 21
Lucy Reid VJ 42 9 14
Victoria Packman 6LR 1:54.3 10 12
Victoria Packman SLJ 2:15 2 28
Natalie Hickmott 2LR 27.0 6 20
Natalie Hickmott VJ 51 5 22
Sarah Packham 4LR 59.3 6 20
Sarah Packham S 6.70 6 20
Sophie Woodward SLJ 1.89 9 14
  Z Ford, N Hickmott,
S Packham, S Wooward
OR   3 50
E Campbell, L Reid P8   4 40
  A Lageretabua, Z Ford,
H Ridge, S Woodward
4x1   3 50
  F Gibbons, A Lageretabua,
B Edwards, E Armstrong
4x2   3 50
         
         
U13 Boys        
1 Essex 661      
2 Surrey 627      
3 Middlesex 581      
4 Kent 518      
5 Sussex 479      
         
  Event Perf Pos Pts
Tom Bennett 6LR 1:34.0 8 16
Tom Bennett SB 91 1 30
Bradley Watson 2LR 27.0 8 16
Bradley Watson SB 82 2 28
Lewis Collins 4LR 57.8 8 16
Lewis Collins S 8.50 7 18
Luke Alwright 6LR 1:33.0 7 18
Luke Alwright S 7.80 10 12
James Estlin HJ 1.37 2 28
George King 4LR 59.8 9 14
George King STJ 6.40 5 22
Harry Stiles 2LR 29.2 10 12
Harry Stiles SLJ 2.08 8 16
Toby Abbott SLJ 1.95 9 14
Oliver Ellis STJ 6.22 6 20
Ben Manser VJ 55 2 28
Robert Foard HJ 1.25 6 20
  G King, H Stiles,
T Abbott, O Ellis
OR   2 60
T Bennett, L Collins P8   2 60
  J Estlin, T Abbott,
O Ellis, R Foard
4x1   4 40
  B Watson, L Alwright,
J Estlin, B Manser
4x2   5 30
         
U15 Girls        
1 Surrey 632      
2 Essex 629      
3 Kent 538      
4 Sussex 532      
5 Middlesex 458      
         
  Event Perf Pos Pts
Hannah Tolhurst 2LR 27.0 8= 35
Hannah Tolhurst SB 71 14 24
Hannah Tolhurst VJ 62 2 48
Chantelle Clare 4LR 57.2 3= 45
Chantelle Clare SB 8.03 6 40
Chantelle Clare VJ 58 3= 45
Rachel Hanagan 4LR 59.4 11 30
Rachel Hanagan SB 6.95 11= 29
Rachel Hanagan SLJ 2.18 4= 43
Megan Southwart 4LR 59.9 12 28
Megan Southwart SB 76 10= 31
Megan Southwart SLJ 2.16 6 40
Alice Champbell 2LR 27.2 10 32
Alice Champbell S 7.39 8 36
Alice Champbell SLJ 2.14 9= 31
Alice Hutt 2LR 28.3 13 26
Alice Hutt SB 79 7= 37
Alice Hutt VJ 43 15 22
M Southwart, V Bradford P8   3 50
  H Tolhurst, C Clare,
R Hanagan, A Campbell
4x2   3 50
         
Overall Points (3 events) Pts Pos    
Chantell Clare 130 4    
Hannah Tolhurst 107 12    
Rachel Hanagan 102 18=    
Megan Southwart 99 22=    
Alice Champbell 99 22=    
Alice Hutt 85 29    
         
U15 Boys        
1 Essex 683      
2 Surrey 660      
3 Middlesex 554      
4 Kent 497      
5 Sussex 401      
         
  Event Perf Pos Pts
Favorite Frizell 4LR 52.8 3= 45
Favorite Frizell SB 74 12= 27
Favorite Frizell SLJ 2.16 11 30
Jack Gilman 2LR 24.9 8= 35
Jack Gilman SB 79 7= 37
Jack Gilman SLJ 2.57 2= 47
James Cotterill 4LR 57.5 13 26
James Cotterill SB 79 7= 37
James Cotterill STJ 6.20 14= 23
Jamie Elliott 2LR 28.5 15 22
Jamie Elliott S 9.33 7 38
Jamie Elliott STJ 7.00 9 34
Callum Barling-Jeffery 4LR 55.2 10 32
Callum Barling-Jeffery S 8.10 11 30
Callum Barling-Jeffery SLJ 2.10 12= 27
Jack Fox 2LR 25.5 12 28
Jack Fox S 8.05 12 28
Jack Fox STJ 7.80 3 46
Kale Crane STJ 6.56 n/s  
J Cotterill, K Crane P8   4 40
  F Frizell, J Gilman
J Elliott, J Fox
4x2   4 40
         
Overall Points (3 events) Pts Pos    
Jack Gilman 119 10    
Favorite Frizell 102 17=    
Jack Fox 102 17=    
Jamie Elliott 94 22    
Callum Barling-Jeffery 89 24    
James Cotterill 86 25    

 


Site designed and maintained by robin-web.co.uk