|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Under 11
| Cascades, Gravesend Sportshall U11's Results 22th February 2009 | |||||||||||||||
|
Team Name |
Team No.s |
Speed Bounce 20 Sec |
rank /pts |
Vertical Jump |
rank /pts |
Standing Triple Jump |
rank /pts |
Ball Push |
rank /pts |
Obstacle Race |
rank /pts |
Under and Over Race |
rank /pts |
total rank pts |
Finish Position |
| Julie Rose 1 | 11-14 | 111 | 24 | 0.91 | 23 | 11.99 | 25 | 14.00 | 25 | 85.5 | 21 | 70.3 | 25 | 143 | 1 |
| Julie Rose 2 | 15-18 | 106 | 22 | 1.02 | 25 | 11.03 | 23 | 11.50 | 19 | 85.8 | 20 | 73.4 | 21 | 130 | 2 |
| MKA 1 | 59-62 | 102 | 19 | 0.89 | 22 | 10.26 | 18 | 13.00 | 23 | 87.5 | 17 | 71.6 | 24 | 123 | 3 |
| Paddock Wood 1 | 111-114 | 106 | 22 | 0.78 | 15 | 10.88 | 22 | 11.00 | 16 | 85.2 | 23 | 74.9 | 18 | 116 | 4 |
| Invicta EK 1 | 79-82 | 101 | 17 | 0.97 | 24 | 10.45 | 21 | 9.50 | 7 | 83.5 | 25 | 74.1 | 20 | 114 | 5 |
| Julie Rose 3 | 19-22 | 105 | 21 | 0.88 | 21 | 10.40 | 19 | 10.00 | 9 | 88.1 | 16 | 72.0 | 23 | 109 | 6 |
| Julie Rose 4 | 23-26 | 98 | 15 | 0.86 | 20 | 10.10 | 16 | 12.00 | 21 | 87.3 | 18 | 74.3 | 19 | 109 | 6 |
| St Nicholas 1 | 1-4 | 92 | 9 | 0.75 | 12 | 11.03 | 23 | 11.25 | 17 | 85.2 | 23 | 72.1 | 22 | 106 | 8 |
| Dunton Green 1 | 51-54 | 112 | 25 | 0.71 | 8 | 9.78 | 15 | 13.00 | 23 | 86.5 | 19 | 75.1 | 16 | 106 | 8 |
| Julie Rose 5 | 27-30 | 102 | 19 | 0.81 | 18 | 8.74 | 10 | 10.25 | 11 | 85.3 | 22 | 75.0 | 17 | 97 | 10 |
| Julie Rose 7 | 35-38 | 97 | 14 | 0.73 | 11 | 9.15 | 12 | 12.00 | 21 | 89.8 | 15 | 81.9 | 8 | 81 | 11 |
| Dartford H 1 | 103-106 | 92 | 9 | 0.78 | 15 | 10.40 | 20 | 10.25 | 11 | 90.9 | 12 | 78.2 | 14 | 81 | 11 |
| Julie Rose 6 | 31-34 | 101 | 17 | 0.77 | 14 | 8.52 | 9 | 9.75 | 8 | 90.3 | 14 | 77.5 | 15 | 77 | 13 |
| MKA 4 | 71-74 | 95 | 13 | 0.76 | 13 | 8.16 | 6 | 11.50 | 19 | 90.4 | 13 | 79.3 | 13 | 77 | 13 |
| MKA 2 | 63-66 | 94 | 11 | 0.71 | 8 | 9.20 | 13 | 11.25 | 17 | 95.5 | 4 | 83.1 | 6 | 59 | 15 |
| Invicta EK 2 | 83-86 | 91 | 8 | 0.79 | 17 | 9.02 | 11 | 8.50 | 3 | 93.5 | 11 | 82.6 | 7 | 57 | 16 |
| MKA 3 | 67-70 | 100 | 16 | 0.68 | 3 | 4.24 | 2 | 10.75 | 14 | 95.2 | 6 | 81.4 | 9 | 50 | 17 |
| Dartford H 2 | 107-110 | 88 | 5 | 0.71 | 8 | 9.33 | 14 | 10.00 | 9 | 96.3 | 3 | 80.2 | 11 | 50 | 17 |
| St Nicholas 2 | 5-8 | 79 | 2 | 0.68 | 5 | 10.12 | 17 | 10.25 | 11 | 94.4 | 9 | 84.3 | 3 | 47 | 19 |
| Bexley AC 1 | 92-94 | 77 | 1 | 0.81 | 18 | 8.02 | 3 | 10.75 | 14 | 95.4 | 5 | 84.3 | 3 | 44 | 20 |
| Julie Rose 8 | 39-42 | 89 | 6 | 0.68 | 3 | 8.38 | 8 | 8.75 | 4 | 93.9 | 10 | 79.7 | 12 | 43 | 21 |
| Julie Rose 9 | 43-46 | 90 | 7 | 0.70 | 6 | 8.04 | 4 | 9.00 | 5 | 94.9 | 7 | 83.2 | 5 | 34 | 22 |
| Invicta EK 3 | 87-90 | 84 | 4 | 0.70 | 6 | 8.35 | 7 | 9.00 | 5 | 97.8 | 2 | 81.0 | 10 | 34 | 22 |
| Julie Rose 10 | 47-50 | 94 | 11 | 0.63 | 2 | 94.5 | 8 | 85.8 | 2 | 23 | 24 | ||||
| Bexley AC 2 | 95-98 | 81 | 3 | 0.56 | 1 | 8.08 | 5 | 7.25 | 2 | 106.5 | 1 | 91.5 | 1 | 13 | 25 |
| MKA 5 | 75-78 | 3.98 | 1 | 5.50 | 1 | 2 | 26 | ||||||||
Under 17
|