|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.12.2002 Canterbury | Girls U15 |
| Girls U13 | |
| Boys U15 | |
| Boys U13 | |
| Under 11 |
![]() |
|
Lots of youngsters enjoying themselves Photos from Chris Bowman |
![]() |
![]() |
|
| U15G HIGH JUMP – 3 BEST PERFORMANCES | ||
| NAME | TEAM | PERFORMANCE |
| LAURA MONTGOMERY | CRANBROOK | 55 |
| KIRSY TAIL | CRANBROOK | 53 |
| HANNAH CLAYDON | CRANBROOK | 47 |
| U15G SHOT PUT – 3 BEST PERFORMANCES | ||
| NAME | TEAM | PERFORMANCE |
| GEORGIE STRONG | CRANBROOK | 6.87 |
| LAURA MONTGOMERY | CRANBROOK | 6.42 |
| HANNAH CLAYDON | CRANBROOK | 5.89 |
| U15G STANDING LONG/TRIPLE JUMP – 3 BEST PERFORMANCES | ||
| NAME | TEAM | PERFORMANCE |
| HANNAH CLAYDON | CRANBROOK | 5.78 |
| KIRSTY TAIL | CRANBROOK | 5.63 |
| LAURA MONTGOMERY | CRANBROOK | 5.46 |
| U15G SPEED BOUNCE – 3 BEST PERFORMANCES | ||
| NAME | TEAM | PERFORMANCE |
| HANNAH CLAYDON | CRANBROOK | 70 |
| LAURA MONTGOMERY | CRANBROOK | 66 |
| GEORGIE STRONG | CRANBROOK | 61 |
| U15G 2LAP RACE – 3 BEST PERFORMANCES | ||
| NAME | TEAM | PERFORMANCE |
| HANNAH CLAYDON | CRANBROOK | 23.7 |
| LAURA MONTGOMERY | CRANBROOK | 24.1 |
| GEORGIE STRONG | CRANBROOK | 25.7 |
| U13G HIGH JUMP – 3 BEST PERFORMANCES | ||
| NAME | TEAM | PERFORMANCE |
| AMY JACKSON | BROMLEY | 1.25 |
| REBECCA HAYWARD | BROMLEY | 1.25 |
| JADE BELQUE | HERNE BAY | 1.25 |
| U13G SHOT PUT – 3 BEST PERFORMANCES | ||
| NAME | TEAM | PERFORMANCE |
| ENEH JONES | TON | 8.26 |
| LAURA NERSSESSIAN | HERNE BAY | 8.09 |
| CATHERINE WEARING | INVICTA | 7.52 |
| U13G STANDING TRIPLE JUMP – 3 BEST PERFORMANCES | ||
| NAME | TEAM | PERFORMANCE |
| ENEH JONES | TON | 6.58 |
| NANCY MARSH | INVICTA | 6.36 |
| STACY GARDINER | M+M | 6.09 |
| U13G SPEED BOUNCE – 3 BEST PERFORMANCES | ||
| NAME | TEAM | PERFORMANCE |
| KATY RICHARDSON | TON | 74 |
| CATHERINE WEARING | INVICTA | 74 |
| AMY UNDERDOWN | P WOOD | 71 |
| U13G 2LAP RACE – 3 BEST PERFORMANCES | ||
| NAME | TEAM | PERFORMANCE |
| STACEY GARDINER | P WOOD | 24.2 |
| REBECCA SHELTON | P WOOD | 24.3 |
| AMY UNDERDOWN | P WOOD | 24.4 |
| U15B HIGH JUMP – 3 BEST PERFORMANCES | ||
| NAME | TEAM | PERFORMANCE |
| STUART PRICE | CAMB | 63 |
| JOE GILMAN | INVICTA | 54 |
| MICHAEL ILLSLEY | P WOOD | 53 |
| U15B SHOT PUT – 3 BEST PERFORMANCES | ||
| NAME | TEAM | PERFORMANCE |
| JOE GILMAN | INVICTA | 9.57 |
| STUART PRICE | CAMB | 8.4 |
| WILL KENNEAR | CRANBROOK | 7.98 |
| U15B STANDING TRIPLE JUMP – 3 BEST PERFORMANCES | ||
| NAME | TEAM | PERFORMANCE |
| STUART PRICE | CAMB | 7.82 |
| LUKE WILLIAMS | P WOOD | 7.12 |
| MICHAEL ILLSLEY | P WOOD | 6.71 |
| U15B SPEED BOUNCE – 3 BEST PERFORMANCES | ||
| NAME | TEAM | PERFORMANCE |
| LUKE WILLIAMS | P WOOD | 94 CR |
| MICHAEL ILLSLEY | P WOOD | 76 |
| STUART PRICE | CAMB | 72 |
| U15B 2LAP RACE – 3 BEST PERFORMANCES | ||
| NAME | TEAM | PERFORMANCE |
| STUART PRICE | CAMB | 22.4 |
| LUKE WILLIAMS | P WOOD | 22.5 |
| WILL KENNEAR | CRANBROOK | 23.7 |
| U13B HIGH JUMP – 3 BEST PERFORMANCES | ||
| NAME | TEAM | PERFORMANCE |
| CHRIS FORD | TON | 1.35 |
| U13B SHOT PUT- 3 BEST PERFORMANCES | ||
| NAME | TEAM | PERFORMANCE |
| CHRIS FORD | TON | 8.59 |
| PETER YEARSLEY | P WOOD | 7.09 |
| DAN WAKE | INVICTA | 6.6 |
| U13B STANDING TRIPLE JUMP – 3 BEST PERFORMANCES | ||
| NAME | TEAM | PERFORMANCE |
| CHRIS FORD | TON | 6.8 |
| SAM CHIVERS | P WOOD | 6.73 |
| BEN ABBOTT | P WOOD | 6.6 |
| DAN WAKE | INVICTA | 6.6 |
| U13B SPEED BOUNCE – 3 BEST PERFORMANCES | ||
| NAME | TEAM | PERFORMANCE |
| BEN ABBOTT | P WOOD | 76 |
| SAM CHIVERS | P WOOD | 74 |
| PETER YEARSLEY | P WOOD | 68 |
| U13B 2LAP RACE – 3 BEST PERFORMANCES | ||
| NAME | TEAM | PERFORMANCE |
| CHRIS FORD | TON | 23.3 |
| BEN ABBOTT | P WOOD | 24 |
| SAM CHIVERS | P WOOD | 25.6 |
Canterbury U11 TEAM PLACES 8.12.2002
| POS | TEAM | POINTS |
| 1ST | MINTERNE 1 | 228 |
| 2ND | SNODLAND1 | 216.5 |
| 3RD | MINTERNE 2 | 214 |
| 4TH | MIERS COURT 1 | 204.5 |
| 5TH | ASHFORD AC 1 | 200.5 |
| 6TH | BROOKFIELD 1 | 194 |
| 7TH | BROOKFIELD 2 | 179 |
| 8TH | TONBRIDGE | 172.5 |
| 8TH | ST PETERS 1 | 172.5 |
| 10TH | MINTERNE 3 | 169 |
| 11TH | TRACKSTARS 1 | 167.5 |
| 12TH | SNODLAND 2 | 153 |
| 12TH | ASHFORD AC 2 | 153 |
| 14TH | MIERS COURT 3 | 147.5 |
| 15TH | SNODLAND 3 | 146 |
| 16TH | BROMLEY | 144.5 |
| 17TH | BROOKFIELD 3 | 141 |
| 18TH | TRACKSTARS 2 | 134.5 |
| 19TH | NEW BEACON 1 | 133.5 |
| 20TH | ST PETERS 2 | 132.5 |
| 21ST | BRIARY | 127 |
| 22nd | PETHAM | 117 |
| 23RD | CRAZY JETZ | 116.5 |
| 24TH | ASHFORD AC 3 | 115 |
| 25TH | BOBBING 2 | 106 |
| 26TH | P WOOD 1 | 105.5 |
| 27TH | NEW BEACON 2 | 102 |
| 28th | MIERS COURT 2 | 96.5 |
| 29th | INVICTA | 91 |
| 30th | BOBBING 1 | 72.5 |
| 31st | SNODLAND 4 | 67.5 |
| 32nd | THANET ROAD 1 | 65 |
| 33rd | STELLING MINNIS | 62 |
| 34th | P WOOD 2 | 58 |
| 35th | ASHFORD SOUTH | 54.5 |
| 36th | THANET ROAD 2 | 48 |
| 37th | FURLEY PARK 2 | 39 |
| 38th | FURLEY PARK 3 | 38 |
| 39th | FURLEY PARK 1 | 31.5 |
| 40th | SNODLAND 5 | 14 |
Well done to the three individual
competitors
Elizabeth Stokes
Hannah Charlton
Lydia Jackson
| U11 VERTICAL JUMP- 5 BEST PERFORMANCE | ||
| NAME | TEAM | PERFORMANCE |
| ABIGAIL IRVINE | MINTERNE 1 | 50 |
| ALEX SHAXTED | MINTERNE 2 | 49 |
| H FAIRHURST | ASHFORD AC 2 | 47 |
| THOMAS MORRISH | SNODLAND 1 | 44 |
| E ROYALL | NEWBEACON 1 | 43 |
| U11 STANDING LONG/TRIPLE JUMP –5 BEST PERFORMANCES | ||
| NAME | TEAM | PERFORMANCE |
| MICHAEL BOWN | MINTERNE 1 | 2.05 |
| GRACE NICHOLLS | ASHFORD AC 1 | 2.03 |
| JACK STAUNCH | MIERS COURT 1 | 1.94 |
| KARL CHRISTIE | BRIARY | 1.91 |
| EMMA ARMSTRONG | BROMLEY | 1.85 |
| U11 OVERHEAD THROW– 5 BEST PERFORMANCES | ||
| NAME | TEAM | PERFORMANCE |
| TRAVIS GIBSON | ASHFORD AC 1 | 8.5 |
| CARL LAWRENCE | ST PETERS 2 | 8 |
| JONATHAN SHARP | SNODLAND 1 | 7.75 |
| JACK STAUNCH | MIERS COURT 1 | 7.75 |
| HANNAH TOLHURST | TONBRIDGE | 7.5 |
| MARK HOOKER | SNODLAND 1 | 7.5 |
| U11 SPEED BOUNCE – 5 BEST PERFORMANCES | ||
| NAME | TEAM | PERFORMANCE |
| SIMONE MARNER | SNODLAND 1 | 60 CR |
| DANIELLE REEVES | SNODLAND 1 | 58 |
| SARAH BARNES | TRACKSTARS 1 | 58 |
| AMIE HILDEN | SNODLAND 3 | 56 |
| RYAN BELCHER | P WOOD 1 | 56 |
| U 11 U/O RELAY – 5 BEST PERFORMANCES | ||
| TEAM | PERFORMANCE | |
| MINTERNE 1 | 70.5 | |
| SNODLAND 1 | 72.1 | |
| SNODLAND 2 | 74.1 | |
| BROOKFIELD 2 | 74.4 | |
| MIERS COURT 1 | 74.9 | |
| U11 OBSTACLE RELAY – 5 BEST PERFORMANCES | ||
| TEAM | PERFORMANCE | |
| MINTERNE 1 | 85.1 | |
| MINTERNE 2 | 85.6 | |
| SNODLAND 1 | 86 | |
| SNODLAND 2 | 87.5 | |
| BROOKFIELD 1 | 88.2 | |
|