Home
Up

KENT COUNTY SPORTS HALL ATHLETICS

Last amended at 14-01-08

 

Results 2007/8

Tonbridge Sportshall Results 13/01/2008

 

These results will be available in PDF format and give more detailed information.

 

Under 11
Angel Centre, Tonbridge Sportshall U11's Results 13th January 2008          
                                 
Team
Name
Team
No.s
Speed Bounce rank
/pts
Vertical Jump rank
/pts
Standing Long Jump rank
/pts
Ball Overhead Throw rank
/pts
2 Lap Race rank
/pts
2 Lap Hurdles rank
/pts
Under and Over Race rank
/pts
total
rank pts
Finish
Position
Minterne 1 77-80 119 45 0.92 47 3.83 45 15.25 43 24.9 45 26.4 47 66.6 48 320 1
Minterne 2 81-84 134 47 0.90 46 3.54 38 16.00 47 25.7 37 26.8 46 71.0 46 307 2
Ashford AC 1 57-60 108 44 0.79 32 3.85 47 15.75 45 25.3 41 27.0 44 73.6 41 294 3
Ditton PS 1 197-200 102 35 0.87 43 3.84 46 12.75 25 25.1 43 28.8 23 72.8 45 260 4
Ashford AC 2 61-64 105 42 0.77 28 3.56 39 13.00 30 26.0 30 27.7 41 74.3 39 249 5
Dunton Green 1 153-156 102 35 0.83 38 3.72 44 14.25 40 25.1 43 29.9 12 74.7 37 249 5
Julie Rose Jnrs 1 181-184 96 28 0.84 39 3.37 26 12.75 25 25.9 32 26.4 47 70.9 47 244 7
Minterne 3 85-88 107 43 0.75 25 3.46 31 13.50 38 26.3 29 28.0 36 73.6 41 243 8
Amherst School 1 9-12 102 35 0.86 41 3.24 17 12.50 19 25.2 42 28.2 33 73.4 44 231 9
Dartford H 105-108 95 25 0.67 12 3.86 48 15.50 44 26.4 26 27.1 43 75.6 31 229 10
Brookfield Jun Sch 97-100 92 20 0.77 28 3.66 43 15.75 45 25.9 32 28.3 32 76.6 25 225 11
M K & Ash Part 2 133-136 103 40 0.70 17 3.50 36 13.25 35 27.0 18 28.2 33 74.9 36 215 12
Plaxtol PS 5-8 102 35 0.82 36 3.18 13 16.00 47 25.9 32 28.5 28 77.9 19 210 13
Lunsford 1 165-168 121 46 0.79 32 3.38 27 13.00 30 26.6 24 29.1 20 75.8 30 209 14
Kings Hill School 101-104 98 29 0.67 12 3.30 25 12.50 19 25.5 39 27.7 41 74.6 38 203 15
Bexley AC 1 109-112 94 24 0.87 43 3.45 30 12.25 15 25.9 32 28.6 25 75.4 32 201 16
Mereworth PS 1 25-28 89 11 0.73 22 3.29 24 14.00 39 24.8 46 28.9 22 75.1 35 199 17
Leybourne CE PS 37-40 92 20 0.87 43 3.59 42 12.50 19 27.9 10 28.2 33 75.4 32 199 17
Ryarsh School 125-128 84 6 0.86 42 3.18 13 16.00 47 24.4 47 32.8 4 73.7 40 199 17
Amherst School 2 13-16 101 34 0.69 15 3.48 35 14.75 41 26.6 24 29.2 17 75.4 32 198 20
Sevenoaks AC 1 117-120 89 11 0.93 48 3.11 10 13.25 35 25.4 40 28.6 25 76.5 26 195 21
Tonbridge AC 1 141-144 88 10 0.76 27 3.47 34 12.25 15 26.9 20 26.9 45 76.5 26 177 22
Anthony Roper 177-180 91 17 0.85 40 3.24 17 13.00 30 26.4 26 29.2 17 76.2 28 175 23
Amherst School 3 17-20 95 25 0.74 24 3.58 40 12.00 11 25.9 32 30.9 7 77.8 20 159 24
Tunbury CPS 89-92 104 41 0.78 30 3.06 8 13.00 30 27.3 15 29.6 13 77.0 22 159 24
Pluckley PS 73-76 93 23 0.80 34 3.58 40 11.25 8 32.2 2 28.0 36 79.3 15 158 26
M K & Ash Part 3 137-140 87 9 0.71 19 3.24 17 14.75 41 27.3 15 28.7 24 75.9 29 154 27
St Thomas' Sevenoaks 94-96 83 5 0.75 25 3.46 31 12.00 11 27.0 18 27.8 39 78.4 18 147 28
Borough Green PS 1 41-44 91 17 0.63 9 3.41 29 12.75 25 26.7 22 29.2 17 76.9 23 142 29
Sevenoaks AC 2 121-124 102 35 0.78 30 2.97 7 9.25 2 25.6 38 30.0 11 79.0 16 139 30
Paddock Wood AC 1 189-192         3.46 31 13.00 30     28.0 36 73.6 41 138 31
Julie Rose Jnrs 2 185-188 98 29 0.73 22 3.23 16 9.75 3 26.4 26 29.1 20 79.0 16 132 32
Bexley AC 2 113-116 89 11 0.81 35 3.24 17 10.25 4 26.9 20 28.4 31 80.3 11 129 33
Mereworth PS 2 29-32 95 25 0.56 4 3.26 22 12.50 19 27.2 17 28.6 25 80.1 12 124 34
Ashford AC 3 65-68 89 11 0.82 36 2.89 4 12.75 25 28.3 8 29.4 15 76.9 23 122 35
Ditton PS 2 201-204 92 20 0.60 6 3.40 28 12.50 19 26.7 22 30.5 8 79.9 13 116 36
Lunsford 2 169-172 99 31 0.72 20 3.17 12 11.25 8 27.4 13 29.4 15 79.4 14 113 37
Charing PS 53-56 99 31 0.61 7 3.53 37 12.00 11 27.5 12 31.2 6 82.5 7 111 38
Borough Green PS 2 45-48 89 11 0.65 11 3.26 22 12.00 11 27.6 11 29.6 13 77.3 21 100 39
Tonbridge AC 2 145-148 91 17 0.62 8 3.25 21 11.00 6 28.6 6 27.8 39 84.5 3 100 39
Igtham PS 1-4 80 4 0.72 20 2.92 6 12.50 19 27.4 13 28.5 28 81.0 9 99 41
Dunton Green 2 157-160 90 16 0.69 15 2.88 3 13.25 35 28.1 9 30.1 10 83.7 4 92 42
Amherst School 4 21-24 44 1 0.34 2 3.16 11 12.75 25 26.0 30 34.0 1 83.7 4 74 43
Dunton Green 3 161-164 99 31 0.64 10 2.67 2 11.75 10 28.9 5 33.6 3 83.4 6 67 44
Tonbridge AC 3 149-152 85 8 0.58 5 3.21 15 10.75 5 29.3 3 28.5 28 88.4 2 66 45
West Malling CE PS 69-72 77 3 0.67 14 2.89 5 12.25 15 28.4 7 30.2 9 81.4 8 61 46
Offham PS 33-36 73 2 0.70 17 2.49 1 12.25 15 32.6 1 31.6 5 80.6 10 51 47
Lunsford 3 173-176 84 6 0.51 3 3.10 9 11.00 6 29.0 4 33.7 2 91.9 1 31 48
M K & Ash Part 1 129-132     0.33 1     5.75 1             2 49
                                 
Leading Performances                                
                                 
Standing Triple Jump                                
Lewis Church Dunton Green 1 2.02 1                          
James Gouldson Ditton PS 1 2.00 2                          
Harry Kendall Tonbridge AC 1 1.95 3                          
                                 
Vertical Jump             `                    
Joseph Fowler Ryarsh School 0.53 1 =CR                        
Beth Folarin Bexley AC 1 0.49 2                          
Josie French Plaxtol PS 0.49 2                          
                                 
Ball Push                                  
Dotty Greenfell-Banks M K & Ash Part 3 9.75 1                          
Daniel Organ Minterne 2 9.00 2                          
Ben Martin Ryarsh School 8.50 3                          
Joe Millman Dartford H 8.50 3                          
                                 
Speed Bounce                                  
Hope Allum Minterne 2 70 1                          
Angela Eastwood Minterne 2 64 2                          
Lilly Coward Minterne 1 61 3                          
Taylor Amschwand Lunsford 1 61 3                          

 

Under 13/Under 17

Kent Sportshall Championships Angel Leisure Centre, Tonbridge 13/01/2008
                   
  Under 13 Boys VJ SP SLJ