|
|
|
|
Under 11
| Team Name |
Team No.s |
Speed Bounce | rank /pts |
Vertical Jump | rank /pts |
Standing Triple Jump | rank /pts |
Ball Overhead Throw | rank /pts |
Obstacle Race | rank /pts |
Under and Over Race | rank /pts |
total rank pts |
Finish Position |
| Minterne 1 | 1-4 | 91 | 13 | 0.72 | 14 | 12.14 | 20 | 12.75 | 17 | 83.7 | 19 | 71.7 | 18 | 101 | 1 |
| Minterne 2 | 5-8 | 90 | 12 | 0.83 | 19 | 11.20 | 19 | 13.50 | 18 | 90.4 | 15 | 73.2 | 16 | 99 | 2 |
| Minterne 3 | 9-12 | 87 | 9 | 0.65 | 8 | 10.20 | 17 | 13.75 | 19 | 88.4 | 18 | 72.7 | 17 | 88 | 3 |
| B&B Bees 5 | 71-74 | 83 | 7 | 0.81 | 18 | 10.00 | 16 | 10.75 | 10 | 89.7 | 17 | 71.0 | 19 | 87 | 4 |
| Amherst 1 | 39-42 | 93 | 14 | 0.80 | 17 | 8.58 | 7 | 12.25 | 15 | 90.6 | 14 | 76.5 | 12 | 79 | 5 |
| Amherst 2 | 43-46 | 93 | 14 | 0.79 | 16 | 9.13 | 12 | 12.25 | 15 | 93.0 | 9 | 77.3 | 10 | 76 | 6 |
| B&B Bees 4 | 67-70 | 96 | 17 | 0.70 | 12 | 8.75 | 9 | 10.50 | 8 | 90.0 | 16 | 78.2 | 8 | 70 | 7 |
| B&B Bees 1 | 55-58 | 95 | 16 | 0.67 | 10 | 9.13 | 12 | 10.50 | 8 | 93.0 | 9 | 77.8 | 9 | 64 | 8 |
| Ashford AC | 25-28 | 107 | 20 | 0.76 | 15 | 8.59 | 8 | 9.00 | 1 | 96.8 | 5 | 75.6 | 13 | 62 | 9 |
| Paddock Wood | 88-91 | 84 | 8 | 0.61 | 4 | 10.48 | 18 | 9.00 | 1 | 92.3 | 13 | 73.4 | 15 | 59 | 10 |
| Bobbing 2 | 17-20 | 101 | 19 | 0.66 | 9 | 8.42 | 5 | 9.00 | 1 | 92.4 | 12 | 76.6 | 11 | 57 | 11 |
| B&B Bees 3 | 63-66 | 88 | 11 | 0.61 | 4 | 9.21 | 14 | 12.00 | 14 | 95.3 | 7 | 85.7 | 3 | 53 | 12 |
| Lunsford | 83-86 | 99 | 18 | 0.62 | 6 | 9.90 | 15 | 9.25 | 5 | 96.3 | 6 | 88.6 | 1 | 51 | 13 |
| Bobbing 1 | 13-16 | 80 | 5 | 0.59 | 2 | 4.00 | 1 | 10.75 | 10 | 92.5 | 11 | 74.3 | 14 | 43 | 14 |
| B&B Bees 2 | 59-62 | 67 | 2 | 0.70 | 12 | 8.43 | 6 | 11.50 | 13 | 97.4 | 4 | 79.7 | 6 | 43 | 14 |
| St Marks 1 | 31-34 | 82 | 6 | 0.69 | 11 | 8.98 | 10 | 10.25 | 7 | 104.3 | 1 | 78.7 | 7 | 42 | 16 |
| St Marks 2 | 35-38 | 72 | 3 | 0.64 | 7 | 9.06 | 11 | 11.25 | 12 | 97.8 | 3 | 81.4 | 4 | 40 | 17 |
| Dartford H | 75-78 | 87 | 9 | 0.59 | 2 | 8.15 | 4 | 10.00 | 6 | 93.4 | 8 | 80.6 | 5 | 34 | 18 |
| Bexley AC | 79-81 | 75 | 4 | 0.58 | 1 | 8.12 | 3 | 9.00 | 1 | 103.7 | 2 | 88.6 | 1 | 12 | 19 |
| Tonbridge AC 1 | 47-50 | 61 | 1 | 7.82 | 2 | 3 | 20 |
Best Performances
| Standing Triple Jump | |||
| Liam Wratten | Minterne 1 | 6.39 | 1 |
| Josias Allum | Minterne 2 | 6.04 | 2 |
| David Rogers | Minterne 1 | 5.75 | 3 |
| Vertical Jump | |||
| Beth Nicholson | Amherst 1 | 0.46 | 1 |
| Lydia Tydeman | Minterne 1 | 0.43 | 2 |
| Storm Tewkesbury | Minterne 2 | 0.42 | 3 |
| Dina Asher-Smith | B&B Bees 5 | 0.42 | 3 |
| Ball Overhead Throw | |||
| Josias Allum | Minterne 2 | 8.00 | 1 |
| Tim Ledson | Amherst 1 | 7.25 | 2 |
| Harrison Rook | Minterne 3 | 7.00 | 3 |
| Speed Bounce | |||
| Charlotte Dennis | Ashford AC | 54 | 1 |
| Kyle Maryott | Bobbing 2 | 53 | 2 |
| Lauren Bamford | Ashford AC | 53 | 2 |