|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.11.2002 Tunbridge Wells | Girls U15 |
| Girls U13 | |
| Boys U15 | |
| Boys U13 | |
| Under 11 |
TUNBRIDGE WELLS U15B PENTATHLON –GIRLS
| Name | Team | Vertical Jump | Shot | Standing L or T Jump | Speed Bounce | 2/4 Lap | TOTAL | POS’N | |
| HANNAH CLAYDON | CRANBROOK | 0.48 | 6.04 | 2.05 | 69 | 51.1 | 677 | 2 | |
| 146 | 121 | 126 | 126 | 165 | 139 | ||||
| LAURA MONTGOMERY | CRANBROOK | 0.55 | 6.14 | 2.17 | 64 | 51.1 | 694 | 1 | |
| 147 | 135 | 127 | 138 | 155 | 139 | ||||
| ANNA McGREGOR | CRANBROOK | 0.48 | 5.5 | 1.85 | 59 | 53.9 | 614 | 4 | |
| 148 | 121 | 121 | 106 | 145 | 121 | ||||
| ALEXANDRA | CRANBROOK | 0.47 | 4.06 | 1.55 | 50 | 54.6 | 505 | 6 | |
| 149 | HAYMAN | 119 | 66 | 76 | 127 | 117 | |||
| 2490 | 1t | ||||||||
| JESSICA ROBERTS | BEXLEY | 0.44 | 6.3 | 1.82 | 72 | 56.4 | 623 | 3 | |
| 156 | IND | 113 | 128 | 103 | 171 | 108 | |||
| RACHAEL BLACKIE | BROMLEY | 0.46 | 8.25 | 1.95 | 52 | 63.1 | 572 | 5 | |
| 159 | IND | 117 | 145 | 116 | 131 | 63 | |||
| 180 | SANDRA WILLIAMS | AYLESFORD | 0.46 | 6.94 | 1.91 | 54.9 | 478 | 7 | |
| 117 | 133 | 112 | 116 | ||||||
| 1763 | 2t |
| 32 METER HALL – ADD 1.25 SEC | ||
| U15G VERTICAL JUMP – 3 BEST PERFORMANCES | ||
| NAME | TEAM | PERFORMANCE |
| LAURA MONTGOMERY | CRANBROOK | 0.55 |
| ANNA Mc GREGOR | CRANBROOK | 0.48 |
| HANNAH CLAYDON | CRANBROOK | 0.48 |
| U15G SHOT PUT – 3 BEST PERFORMANCES | ||
| RACHAEL BLACKIE | BROMLEY | 8.25 |
| SANDRA WILLIAMS | AYLESFORD | 6.94 |
| JESSICA ROBERTSA | BEXLEY | 6.3 |
| U15G STANDING LONG JUMP – 3 BEST PERFORMANCES | ||
| LAURA MONTGOMERY | CRANBROOK | 2.17 |
| HANNAH CLAYDON | CRANBROOK | 2.05 |
| RACHAEL BLACKIE | BROMLEY | 1.95 |
| U15G SPEED BOUNCE – 3 BEST PERFORMANCES | ||
| JESSICA ROBERTS | BEXLEY | 72 |
| HANNAH CLAYDON | CRANBROOK | 69 |
| LAURA MONTGOMERY | CRANBROOK | 64 |
| U15G 4LAP RACE – 3 BEST PERFORMANCES | ||
| HANNAH CLAYDON | CRANBROOK | 51.1 |
| LAURA MONTGOMERY | CRANBROOK | 51.1 |
| ANNA McGREGOR | CRANBROOK | 53.9 |
TUNBRIDGE WELL U13G PENTATHLON –GIRLS
| No | Name | Team | Vertical Jump | Shot | Standing T Jump | Speed Bounce | 2/4 Lap | TOTAL | POS’N | |
| AMY JACKSON | BROMLEY | 0.46 | 4.36 | 2.11 | 66 | 51.5 | 643 | 8 | ||
| 236 | 1 | 117 | 100 | 132 | 159 | 135 | ||||
| LAURREN BLACKIE | BROMLEY | 0.5 | 5.34 | 2.09 | 71 | 55 | 664 | 6 | ||
| 237 | 1 | 125 | 125 | 130 | 169 | 115 | ||||
| SARAH HARRISON | BROMLEY | 0.33 | 5.75 | 1.75 | 63 | 54.2 | 588 | 14 | ||
| 238 | 1 | 91 | 129 | 96 | 153 | 119 | ||||
| KATRINA COSTRY | BROMLEY | 0.5 | 5.78 | 2.11 | 67 | 52.9 | 674 | 5 | ||
| 239 | 1 | 125 | 130 | 132 | 161 | 126 | ||||
| 2569 | 2t | |||||||||
| RACHAEL ARNHEIN | BROMLEY | 0.47 | 6 | 2.17 | 56 | 54.9 | 644 | 7 | ||
| 240 | 2 | 119 | 132 | 138 | 139 | 116 | ||||
| REBECCA HAYWARD | BROMLEY | 0.45 | 6.94 | 1.87 | 64 | 55.5 | 634 | 11 | ||
| 241 | 2 | 115 | 143 | 108 | 155 | 113 | ||||
| GEORGINA CHRISTIE | BROMLEY | 0.42 | 4.43 | 1.72 | 62 | 54.2 | 541 | 21 | ||
| 242 | 2 | 109 | 104 | 93 | 151 | 119 | ||||
| ABBEY TYMON | BROMLEY | 0.37 | 5.61 | 1.74 | 52 | 59.3 | 537 | 22 | ||
| 243 | 2 | 99 | 128 | 95 | 131 | 84 | ||||
| 2356 | 3t | |||||||||
| EMMA WILSON | CRAZY | 0.49 | 5.49 | 1.71 | 70 | 53.6 | 625 | 12 | ||
| 248 | JETZ | 123 | 121 | 92 | 167 | 122 | ||||
| TAMSIN BURLING | CRAZY | 0.4 | 4.1 | 1.61 | 55 | 56.7 | 516 | 24 | ||
| 249 | JETZ | 105 | 87 | 82 | 137 | 105 | ||||
| CHARLOTTE | CRAZY | 0.45 | 4.43 | 1.8 | 68 | 52 | 613 | 13 | ||
| 250 | MACKIE | JETZ | 115 | 104 | 101 | 163 | 130 | |||
| 1754 | 4t | |||||||||
| HOLLY JENNER | TONBRIDGE | 0.43 | 4.61 | 1.97 | 50 | 56.6 | 575 | 17 | ||
| 278 | 1 | 111 | 113 | 118 | 127 | 106 | ||||
| KATIE RICHARDSON | TONBRIDGE | 0.39 | 3.92 | 1.73 | 71 | 54.8 | 560 | 18 | ||
| 279 | 1 | 103 | 78 | 94 | 169 | 116 | ||||
| JOANNE | TONBRIDGE | 0.43 | 5.12 | 1.73 | 55 | 55.9 | 576 | 16 | ||
| 280 | DALMEIDA | 1 | 111 | 123 | 94 | 137 | 111 | |||
| ENEH | TONBRIDGE | 0.6 | 7.86 | 2.23 | 62 | 51.5 | 728 | 2 | ||
| 279 | JONES | 1 | 145 | 153 | 144 | 151 | 135 | |||
| 2439 | 3t | |||||||||
| AMY UNDERDOWN | P WOOD | 0.45 | 7.49 | 2.05 | 67 | 52.1 | 681 | 3 | ||
| 1 | 1 | 115 | 149 | 126 | 161 | 130 | ||||
| REBECCA SHELTON | P WOOD | 0.56 | 7.31 | 2.15 | 89 | 53.1 | 750 | 1 | ||
| 2 | 1 | 137 | 147 | 136 | 205 | 125 | ||||
| LUCY UNDERDOWN | P WOOD | 0.42 | 8.89 | 1.8 | 65 | 55.9 | 642 | 9 | ||
| 3 | 1 | 109 | 164 | 101 | 157 | 111 | ||||
| STACY GARDINER | P WOOD | 0.48 | 5.59 | 2.04 | 75 | 52.4 | 679 | 4 | ||
| 4 | 1 | 121 | 128 | 125 | 177 | 128 | ||||
| 2752 | 1t | |||||||||
| AMY GORDON | TONBRIDGE | 0.4 | 4.13 | 1.75 | 66 | 59.2 | 533 | 23 | ||
| 143 | 2 | 105 | 88 | 96 | 159 | 85 | ||||
| SOPHIE | TONBRIDGE | 0.46 | 5.78 | 2.02 | 65 | 55.8 | 638 | 10 | ||
| 282 | BIENKOWSKI | 2 | 117 | 130 | 123 | 157 | 111 | |||
| AMY GINMAN | TONBRIDGE | 0.4 | 5.11 | 1.77 | 63 | 57.6 | 557 | 19 | ||
| 283 | 2 | 105 | 123 | 98 | 153 | 98 | ||||
| 1708 | 5t | |||||||||
| SARINA | M+M | 0.43 | 7.57 | 1.94 | 137 | 53.1 | 546 | 20 | ||
| 7 | KIDD | 111 | 140 | 115 | 55 | 125 | ||||
| 32 METER HALL – ADD 1.25 SEC | ||
| U13G VERTICAL JUMP – 3 BEST PERFORMANCES | ||
| NAME | TEAM | PERFORMANCE |
| ENEH JONES-ODOH | TONBRIDGE | 0.60 =C/R |
| REBECCA SHELTON | P.WOOD | 0.56 |
| LAUREN BLACKIE | BROMLEY 1 | 0.5 |
| KATRINA COSTRY | BROMLEY 1 | 0.5 |
| U13G SHOT PUT – 3 BEST PERFORMANCES | ||
| ENEH JONES-ODOH | TONBRIDGE | 7.86 |
| SATRINA KIDD | M+M | 7.57 |
| AMY UNDERDOWN | P WOOD 1 | 7.49 |
| U13G STANDING LONG JUMP – 3 BEST PERFORMANCES | ||
| RACHAEL ARNHEIN | BROMLEY 2 | 2.17 |
| REBECCA SHELTON | P.WOOD 1 | 2.15 |
| KATRINA COSTRY | BROMLEY 1 | 2.11 |
| AMY JACKSON | BROMLEY 1 | 2.11 |
| U13G SPEED BOUNCE – 3 BEST PERFORMANCES | ||
| KATIE RICHARDSON | TONBRIDGE 1 | 71 |
| LAURREN BLACKIE | BROMLEY 1 | 71 |
| EMMA WILSON | CRAZY JETZ | 70 |
| U13G 4LAP RACE – 3 BEST PERFORMANCES | ||
| ENEH JONES-ODOH | TONBRIDGE 1 | 51.5 |
| AMY JACKSON | BROMLEY 1 | 51.5 |
| CHARLOTTE MACKIE | CRAZY JETZ | 52 |
TUNBRIDGE WELL U15B PENTATHLON –BOYS
| MICHAEL LICKLEY | CRANBROOK | 0.53 | 2.18 | 59 | 49.3 | 572 | 10 | ||||
| 150 | 131 | 139 | 145 | 157 | |||||||
| ALEX | CRANBROOK | 0.45 | 7.77 | 1.99 | 61 | 52.5 | 654 | 8 | |||
| 151 | WENMAN | 115 | 144 | 119 | 149 | 127 | |||||
| DAVID | CRANBROOK | 0.45 | 6.7 | 1.87 | 57 | 51.1 | 637 | 9 | |||
| 152 | DIGBY | 115 | 134 | 108 | 141 | 139 | |||||
| CHRIS | CRANBROOK | 0.48 | 7.17 | 2.09 | 55 | 51.9 | 657 | 7 | |||
| 153 | SELF | 121 | 138 | 130 | 137 | 131 | |||||
| 2651 | 1t | ||||||||||
| JAMES PHILLIPS | ASHFORD | 0.48 | 7.53 | 2.2 | 70 | 47.8 | 743 | 4 | |||
| 181 | IND | 121 | 142 | 141 | 167 | 172 | |||||
| PAUL | BEXLEY | 0.48 | 5.8 | 2.14 | 66 | 53.9 | 661 | 6 | |||
| 155 | SLATER | IND | 121 | 125 | 135 | 159 | 121 | ||||
| SCOTT | BROMLEY IND | 0.57 | 10.3 | 2.35 | 65 | 49.2 | 780 | 3 | |||
| 158 | BLACKWELL | 139 | 170 | 156 | 157 | 158 | |||||
| ANDREW | TONBRIDGE | 0.41 | 5.18 | 1.77 | 68 | 485 | |||||
| 285 | TEMPLETON | IND | 107 | 117 | 98 | 163 | |||||
| LIAM | TONBRIDGE | 9.73 | 164 | ||||||||
| 286 | PRESNELL | IND | 164 | ||||||||
| LUKE | P WOOD | 0.49 | 7.45 | 2.49 | 88 | 47.1 | 816 | 1 | |||
| 300 | WILLIAMS | IND | 123 | 141 | 170 | 203 | 179 | ||||
| MICHAEL | P WOOD | 0.5 | 6.25 | 2.23 | 58 | 49.9 | 693 | 5 | |||
| 5 | ILLSLEY | IND | 125 | 129 | 144 | 143 | 152 | ||||
| ALEX | B/HEATH | 0.55 | 10.2 | 2.37 | 68 | 48.3 | 792 | 2 | |||
| 142 | AL-AMEEN | IND | 135 | 169 | 158 | 136 | 167 | ||||
| DAVE | 6.9 | 131 | |||||||||
| WONG | 131 | ||||||||||
| 32 METER HALL ADD 1.25 SEC | ||
| U15B VERTICAL JUMP – 3 BEST PERFORMANCES | ||
| NAME | TEAM | PERFORMANCE |
| SCOTT BLACKWELL | BROMLEY | 0.57 |
| ALEX AL-AMEEN | B/HEATH | 0.55 |
| MICHAEL LICKLEY | CRANBROOK | 0.53 |
| U15B SHOT PUT – 3 BEST PERFORMANCES | ||
| SCOTT BLACKWELL | BROMLEY | 10.32 |
| ALEX AL-AMEEN | B/HEATH | 10.21 |
| LIAM PRESNELL | TONBRIDGE | 9.73 |
| U15B STANDING LONG JUMP – 3 BEST PERFORMANCES | ||
| LUKE WILLIAMS | P WOOD | 2.49 |
| ALEX AL-AMEEN | B/HEATH | 2.37 |
| SCOTT BLACKWELL | BROMLEY | 2.35 |
| U15B SPEED BOUNCE – 3 BEST PERFORMANCES | ||
| LUKE WILLIAMS | BROMLEY | 88 C/R |
| JAMES PHILLIPS | ASHFORD | 70 |
| ALEX AL-AMEEN | B/HEATH | 68 |
| ANDREW TEMPLETON | TONBRIDGE | 68 |
| U15B 4LAP RACE – 3 BEST PERFORMANCES | ||
| LUKE WILLIAMS | BROMLEY | 47.1 |
| JAMES PHILLIPS | ASHFORD | 47.8 |
| ALEX AL-AMEEN | B/HEATH | 48.3 |
TUNBRIDGE WELLS U13B PENTATHLON –BOYS
| No | Name | Team | Vertical Jump | Shot | Standing L Jump | Speed Bounce | 2/4 Lap | TOTAL | POS’N | ||
| TOM | AYLESFORD | 46 | 5.76 | 1.74 | 53 | 55.8 | 579 | 9 | |||
| 172 | HALL | 1 | 117 | 123 | 95 | 133 | 111 | ||||
| LEWIS SWEET | AYLESFORD | 41 | 5.77 | 1.78 | 60 | 58.2 | 570 | 10 | |||
| 173 | 1 | 107 | 123 | 99 | 147 | 94 | |||||
| JOE | AYELSFORD | 46 | 4.95 | 1.72 | 64 | 55 | 586 | 6 | |||
| 174 | WOOD | 1 | 117 | 106 | 93 | 155 | 115 | ||||
| JACK | AYLESFORD | 43 | 4.96 | 1.77 | 68 | 55.9 | 669 | 4 | |||
| 175 | TURNER | 1 | 111 | 106 | 99 | 163 | 110 | ||||
| 2404 | 2 | ||||||||||
| JAMIE | AYLESFORD | 33 | 5.31 | 1.67 | 54 | 58.9 | 522 | 14 | |||
| 176 | BAYLISS | 2 | 91 | 119 | 88 | 135 | 89 | ||||
| JOE | AYLESFORD | 44 | 4.53 | 1.86 | 74 | 53.2 | 601 | 5 | |||
| 177 | NEALE | 2 | 113 | 86 | 107 | 175 | 120 | ||||
| DAVID | AYLESFORD | 35 | 4.5 | 1.81 | 72 | 59.6 | 529 | 12 | |||
| 178 | NEALE | 2 | 95 | 85 | 102 | 166 | 81 | ||||
| MATHEW | AYLESFORD | 35 | 5.43 | 1.71 | 49 | 62.2 | 500 | 15 | |||
| 179 | WARD | 2 | 95 | 121 | 92 | 125 | 67 | ||||
| 2152 | 3 | ||||||||||
| ADAM | P WOOD | 35 | 5.08 | 1.62 | 59 | 58.7 | 523 | 13 | |||
| 296 | SEAL | 1 | 95 | 111 | 84 | 145 | 88 | ||||
| SAM | P WOOD | 44 | 4.39 | 1.99 | 67 | 55.8 | 584 | 8 | |||
| 297 | CHIVERS | 1 | 113 | 80 | 119 | 161 | 111 | ||||
| BEN | P WOOD | 54 | 6.81 | 2.19 | 70 | 52.2 | 701 | 2 | |||
| 298 | ABBOT | 1 | 133 | 132 | 140 | 167 | 129 | ||||
| CHRIS | TON | 53 | 9.53 | 2.24 | 59 | 50.9 | 719 | 1 | |||
| 299 | FORD | 131 | 157 | 145 | 145 | 141 | |||||
| 2527 | 1 | ||||||||||
| LUKE | BORDEN | 49 | 5.49 | 2.11 | 75 | 520 | 683 | 3 | |||
| 182 | BOWERMAN | GRAMMER | 123 | 121 | 132 | 177 | 130 | ||||
| JACK | BEXLEY | 32 | 2.77 | 1.72 | 38 | 62.3 | 362 | 16 | |||
| 154 | CHALKLY | IND | 89 | 10 | 93 | 103 | 67 | ||||
| BEN JACKSON | NEW BEACON | 37 | 5.02 | 1.78 | 49 | 56.3 | 540 | 11 | |||
| 273 | 99 | 109 | 99 | 125 | 108 | ||||||
| CHARLIE | |||||||||||
| 287 | YEOMANS | IND | |||||||||
| RICHARD | B/HEATH | 9.18 | |||||||||
| 141 | AL-AMEEN | IND | 153 | ||||||||
| HARRY MOLYNEUX | TONBRIDGE | 39 | 5.37 | 1.89 | 58 | 56 | 586 | 6 | |||
| 145 | IND | 103 | 120 | 110 | 143 | 110 | |||||
| 32 METER HALL – ADD 1.25 SEC | ||
| U13B VERTICAL JUMP – 3 BEST PERFORMANCES | ||
| NAME | TEAM | PERFORMANCE |
| BEN ABBOTT | P WOOD 1 | 0.54 |
| CHRIS FORD | TONBRIDGE | 0.53 |
| LUKE BOWERMAN | BORDEN | 0.49 |
| U13B SHOT PUT- 3 BEST PERFORMANCES | ||
| CHRIS FORD | TONBRIDGE | 9.53 |
| RICHARD AL-AMEEN | B/HEATH | 9.18 |
| BEN ABBOT | P WOOD 1 | 6.81 |
| U13B STANDING LONG JUMP – 3 BEST PERFORMANCES | ||
| CHRIS FORD | TONBRIDGE | 2.24 |
| BEN ABBOT | P.WOOD 1 | 2.19 |
| LUKE BOWERMAN | BORDEN | 2.11 |
| U13B SPEED BOUNCE – 3 BEST PERFORMANCES | ||
| LUKE BOWERMAN | BORDEN | 75 |
| JOE NEALE | AYLESFORD 2 | 74 |
| DAVID NEALE | AYLESFORD 2 | 72 |
| U13B 4LAP RACE – 3 BEST PERFORMANCES | ||
| CHRIS FORD | TONBRIDGE | 50.9 |
| LUKE BOWERMAN | BORDEN | 52 |
| BEN ABBOT | P WOOD 1 | 52.2 |
Tunbridge Wells U11 TEAM PLACES
| POSITION | TEAM | POINTS |
| 1ST | Snodland 1 | 107 |
| 2ND | Minterne 1 | 103 |
| 3RD | Tonbridge | 85.5 |
| 4TH | Snodland 2 | 80.5 |
| 5TH | Minterne 2 | 79.5 |
| 6TH | Minterne 3 | 78.5 |
| 7TH | Crazy Jetz | 64.5 |
| 8TH | New Beacon 1 | 63.5 |
| 9TH | New Beacon 3 | 58.5 |
| 10TH | Bobbing 2 | 55.5 |
| 11TH | Bromley 1 | 55 |
| 12TH | Snodland 3 | 52.5 |
| 12TH | Bromley 2 | 52.5 |
| 14TH | Bobbing 1 | 40.5 |
| 15TH | New Beacon 2 | 36 |
| 16TH | Paddock Wood 1 | 33.5 |
| 17TH | Paddock Wood 2 | 25 |
U11 VERTICAL JUMP- 5 BEST PERFORMANCE
| NAME | TEAM | PERFORMANCE |
| Alex Shaxted | Minterne 2 | .46 |
| Joy Jones-Odoh | Tonbridge | .44 |
| Jayde Northfield | Snodland 2 | .42 |
| Dominic Hader | New Beacon | .41 |
| Dannielle Reeves | Snodland 1 | 41 |
| Ben Watson | Bobbing 1 | 41 |
U11 STANDING TRIPLE JUMP –5 BEST PERFORMANCES
| NAME | TEAM | PERFRMANCE |
| Emily Rogers | Minterne 1 | 5.67 |
| George Yeomans | New Beacon 1 | 5.56 |
| Michael Bown | Minterne 1 | 5.44 |
| Charlie Epps | Snodland 1 | 5.43 |
| James Bonney | Minterne 3 | 5.40 |
U11 FOAM JAVELIN – 5 BEST PERFORMANCES
| NAME | TEAM | PERFORMANCE |
| Jordan Hardeman | Bobbing 2 | 20m C/R |
| George Yeomans | New Beacon 1 | 20MC/R |
| Charlie Epps | Snodland 1 | 18m |
| Michael Bown | Minterne 1 | 17m |
| Jake Bryssen | Minterne1 | 17m |
| Mark Hooker | Snodland 1 | 17m |
U11 SPEED BOUNCE – 5 BEST PERFORMANCES
| NAME | TEAM | PERFORMANCE |
| Katie Piper | Snodland 1 | 57=C/R |
| Emily Rogers | Minterne 1 | 54 |
| Emily Blackwell | Minterne 1 | 52 |
| Tiah Holledge | Snodland 2 | 50 |
| Katie Reeves | Minterne 2 | 49 |
32 M HALL LENGTH
U 11 ONE LAP RACE – 5 BEST PERFORMANCES
| TEAM | PERFORMANCES |
| Snodland 1 | 24.3 |
| Tonbridge | 24.6 |
| Crazy Jetz | 25.7 |
| New Beacon 1 | 25.7 |
| Bromley 2 | 26.0 |
U 11 HURDLES – 5 BEST FERFORMANCES
| TEAM | PERFORMANCE |
| Minterne 3 | 27.1 |
| New Beacon 3 | 27.2 |
| Minterne 2 | 27.6 |
| Snodland 2 | 27.7 |
| Snodland 1 | 28.2 |
U11 UNDER/OVER RELAY – 5 BEST PERFORMANCES
| TEAM | PERFORMANCE |
| Minterne 1 | 68.6 |
| Snodland 1 | 68.7 |
| Snodland 2 | 71.8 |
| Tonbridge | 72.9 |
| Minterne 3 | 73.0 |
|