|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Under 11
| White Oak Leisure Centre, Swanley Sportshall U11's Results 9th March 2008 | |||||||||||||||||
|
Team Name |
Team No.s |
Speed Bounce 20 Sec |
rank /pts |
Vertical Jump |
rank /pts |
Standing Long Jump |
rank /pts |
Foam Javelin |
rank /pts |
2 Lap Race |
rank /pts |
2 Lap Hurdles |
rank /pts |
Under and Over Race |
rank /pts |
total rank pts |
Finish Position |
| MKA Panthers 1 | 29-32 | 102 | 24 | 0.95 | 31 | 3.77 | 30 | 40.25 | 33 | 24.2 | 32 | 27.0 | 27 | 82.9 | 31 | 208 | 1 |
| Dartford H | 97-100 | 105 | 30 | 0.88 | 26 | 3.54 | 26 | 29.25 | 30 | 24.9 | 30 | 26.3 | 32 | 83.6 | 30 | 204 | 2 |
| Ditton PS 1 | 122-125 | 111 | 33 | 0.86 | 24 | 3.76 | 29 | 26.25 | 23 | 24.6 | 31 | 26.8 | 28 | 80.4 | 33 | 201 | 3 |
| Julie Rose Jnrs 1 | 61-64 | 110 | 31 | 0.83 | 19 | 3.88 | 33 | 28.75 | 29 | 25.8 | 22 | 26.2 | 33 | 81.7 | 32 | 199 | 4 |
| Dunton Green 1 | 81-84 | 110 | 31 | 0.91 | 29 | 3.84 | 32 | 31.25 | 32 | 24.2 | 32 | 28.8 | 17 | 86.3 | 25 | 198 | 5 |
| Ashford AC 1 | 17-20 | 101 | 23 | 0.84 | 21 | 3.81 | 31 | 28.50 | 28 | 25.2 | 26 | 26.5 | 30 | 84.5 | 28 | 187 | 6 |
| Julie Rose Jnrs 3 | 69-72 | 100 | 21 | 0.93 | 30 | 3.49 | 24 | 25.00 | 19 | 25.7 | 23 | 27.9 | 25 | 83.7 | 29 | 171 | 7 |
| Sevenoaks AC | 102-105 | 102 | 24 | 1.01 | 32 | 3.36 | 17 | 19.75 | 10 | 25.1 | 28 | 27.7 | 26 | 87.4 | 23 | 160 | 8 |
| Bexley AC 1 | 41-44 | 85 | 7 | 1.01 | 32 | 3.49 | 24 | 30.25 | 31 | 26.4 | 17 | 26.6 | 29 | 90.7 | 17 | 157 | 9 |
| Julie Rose Jnrs 2 | 65-68 | 103 | 28 | 0.82 | 17 | 3.31 | 13 | 27.50 | 25 | 25.7 | 23 | 28.7 | 20 | 85.1 | 26 | 152 | 10 |
| Lunsford PS 1 | 49-52 | 104 | 29 | 0.89 | 28 | 3.33 | 14 | 21.25 | 16 | 25.9 | 21 | 29.6 | 14 | 86.7 | 24 | 146 | 11 |
| MKA Panthers 3 | 37-40 | 93 | 14 | 0.75 | 14 | 3.69 | 28 | 22.75 | 17 | 26.5 | 16 | 28.5 | 23 | 88.6 | 22 | 134 | 12 |
| Ashford AC 2 | 21-24 | 102 | 24 | 0.74 | 13 | 3.38 | 18 | 15.25 | 6 | 26.2 | 19 | 28.8 | 17 | 85.1 | 26 | 123 | 13 |
| Pluckley PS | 110-113 | 94 | 16 | 0.88 | 27 | 3.16 | 10 | 25.50 | 21 | 26.6 | 13 | 28.2 | 24 | 92.0 | 12 | 123 | 13 |
| Dunton Green 2 | 85-88 | 102 | 24 | 0.75 | 14 | 3.38 | 18 | 20.00 | 11 | 25.7 | 23 | 30.0 | 11 | 88.7 | 20 | 121 | 15 |
| Ditton PS 2 | 126-129 | 98 | 19 | 0.77 | 16 | 3.20 | 12 | 23.00 | 18 | 26.4 | 17 | 28.7 | 20 | 90.4 | 18 | 120 | 16 |
| Julie Rose Jnrs 4 | 73-76 | 89 | 12 | 0.83 | 18 | 3.45 | 23 | 13.25 | 4 | 25.2 | 26 | 29.0 | 15 | 88.7 | 20 | 118 | 17 |
| Bexley AC 2 | 45-48 | 79 | 4 | 0.83 | 19 | 3.34 | 15 | 26.75 | 24 | 27.3 | 12 | 26.5 | 30 | 91.8 | 13 | 117 | 18 |
| MKA Panthers 2 | 33-36 | 97 | 17 | 0.85 | 22 | 3.39 | 21 | 20.50 | 13 | 26.6 | 13 | 30.0 | 11 | 88.9 | 19 | 116 | 19 |
| Charing PS | 1-4 | 93 | 14 | 0.69 | 11 | 3.61 | 27 | 27.50 | 25 | 28 | 11 | 30.1 | 9 | 94.1 | 8 | 105 | 20 |
| Sevenoaks PS | 106-109 | 80 | 6 | 0.68 | 10 | 3.38 | 18 | 27.75 | 27 | 29.8 | 6 | 28.6 | 22 | 90.8 | 16 | 105 | 20 |
| Churchill PS 1 | 5-8 | 86 | 9 | 0.87 | 25 | 2.95 | 6 | 25.25 | 20 | 25.1 | 28 | 32.8 | 3 | 93.8 | 9 | 100 | 22 |
| Paddock Wood 1 | 114-117 | 98 | 19 | 0.71 | 12 | 3.44 | 22 | 25.75 | 22 | 31.4 | 2 | 30.7 | 8 | 92.7 | 11 | 96 | 23 |
| Lunsford PS 2 | 53-56 | 100 | 21 | 0.62 | 7 | 3.15 | 9 | 16.25 | 7 | 26.6 | 13 | 29.7 | 13 | 91.2 | 15 | 85 | 24 |
| Dunton Green 3 | 89-92 | 97 | 17 | 0.85 | 23 | 3.14 | 8 | 14.50 | 5 | 28.7 | 8 | 28.8 | 17 | 96.1 | 6 | 84 | 25 |
| Julie Rose Jnrs 5 | 77-80 | 89 | 12 | 0.64 | 9 | 2.71 | 2 | 21.00 | 15 | 28.2 | 9 | 29 | 15 | 91.8 | 13 | 75 | 26 |
| Churchill PS 2 | 8-12 | 87 | 10 | 0.56 | 1 | 3.36 | 16 | 16.25 | 7 | 26.1 | 20 | 33.3 | 2 | 93.7 | 10 | 66 | 27 |
| Ditton PS 3 | 130-133 | 88 | 11 | 0.61 | 6 | 2.97 | 7 | 17.75 | 9 | 30.8 | 4 | 30.1 | 9 | 98.6 | 5 | 51 | 28 |
| Churchill PS 3 | 13-16 | 79 | 4 | 0.6 | 5 | 2.94 | 5 | 20.50 | 13 | 30.3 | 5 | 30.9 | 7 | 96.1 | 6 | 45 | 29 |
| Swanley & D AC 1 | 134-137 | 85 | 7 | 0.56 | 1 | 3.16 | 10 | 12.75 | 2 | 31 | 3 | 32.2 | 4 | 99.8 | 4 | 31 | 30 |
| Swanley & D AC 2 | 138-141 | 70 | 1 | 0.62 | 7 | 2.36 | 1 | 12.75 | 2 | 28.2 | 9 | 31.2 | 6 | 100.0 | 3 | 29 | 31 |
| Dunton Green 4 | 93-96 | 72 | 2 | 0.57 | 3 | 2.8 | 4 | 20.00 | 11 | 31.6 | 1 | 31.3 | 5 | 105.7 | 2 | 28 | 32 |
| Lunsford PS 3 | 57-60 | 77 | 3 | 0.6 | 4 | 2.78 | 3 | 10.75 | 1 | 29.8 | 6 | 33.6 | 1 | 106.6 | 1 | 19 | 33 |
| Leading Performances | |||||||||||||||||
| Standing Long Jump | |||||||||||||||||
| Lewis Church | Dunton Green 1 | 2.06 | 1 | ||||||||||||||
| Eriinn Ounsworth | Dartford H | 2.03 | 2 | ||||||||||||||
| Callum Batty | MKA Panthers 3 | 2.03 | 2 | ||||||||||||||
| Vertical Jump | |||||||||||||||||
| Beth Folarin | Bexley AC 1 | 0.54 | 1 | CR | |||||||||||||
| Simone Baxter | Sevenoaks AC | 0.53 | 2 | ||||||||||||||
| Elyas Sadhi | MKA Panthers 1 | 0.53 | 2 | ||||||||||||||
| Ball Push | |||||||||||||||||
| Elyas Sadhi | MKA Panthers 1 | 25.00 | 1 | =CR | |||||||||||||
| Joe Millman | Dartford H | 19.75 | 2 | ||||||||||||||
| Tobi Zaccheus | Bexley AC 1 | 19.50 | 3 | ||||||||||||||
| Speed Bounce | |||||||||||||||||
| Amy Haigham | Ditton PS 1 | 57.00 | 1 | ||||||||||||||
| Abigail Williams | Julie Rose Jnrs 1 | 56.00 | 2 | ||||||||||||||
| Raman Barker | Dunton Green 1 | 56.00 | 2 | ||||||||||||||
Under 13/17
| White Oak Leisure Centre, Swanley 9th March 2008 | ||||||||
| Under 13 Boys | VJ | SP | STJ | SBn | 2 Lap | Total | Pos'n | |
| No | Name | |||||||
| 152 | Tom Millard | 52 | 6.27 | 6.12 | 83 | 24.7 | ||
| Ashford AC | 129 | 127 | 134 | 193 | 116 | 699 | 1 | |
| 153 | Connor Watson | 45 | 6.05 | 5.68 | 75 | 25.1 | ||
| Paddock Wood | 115 | 126 | 121 | 177 | 108 | 647 | 2 | |
| 148 | Nick Armstrong | 50 | 5.47 | 5.18 | 68 | 25.1 | ||
| Bexley AC | 125 | 121 | 106 | 163 | 108 | 623 | 3 | |
| 149 | Joe Grunton | 40 | 5.20 | 5.08 | 62 | 26.2 | ||
| Bexley AC | 105 | 116 | 103 | 151 | 86 | 561 | 4 | |
| 201 | Stuart Jeffrey | 36 | 5.09 | 5.29 | 52 | 26.2 | ||
| Swanley & D AC | 97 | 112 | 109 | 131 | 86 | 535 | 5 | |
| 147 | Ryan Chatburn | 43 | 4.28 | 5.42 | 70 | 27.7 | ||
| Bexley AC | 111 | 75 | 113 | 167 | 68 | 534 | 6 | |
| 150 | Charlie Winch | 36 | 4.35 | 5.02 | 61 | 27.1 | ||
| Bexley AC | 97 | 78 | 101 | 149 | 74 | 499 | 7 | |
| 202 | Jake Housego | 38 | 5.32 | 4.64 | 57 | 0 | ||
| Swanley & D AC | 101 | 119 | 86 | 141 | 0 | 447 | 8 | |
| Team | Tot | Pos | ||||||
| Bexley AC | 2217 | 1 | ||||||
| Swanley/Paddock Wood | 1629 | 2 | ||||||
| Vertical Jump 3 Best Performances | ||||||||
| Name | Club | Performance | ||||||
| Tom Millard | Ashford AC | 52 | ||||||
| Nick Armstrong | Bexley AC | 50 | ||||||
| Connor Watson | Paddock Wood | 45 | ||||||
| Shot Putt 3 Best Performances | ||||||||
| Name | Club | Performance | ||||||
| Tom Millard | Ashford AC | 6.27 | ||||||
| Connor Watson | Paddock Wood | 6.05 | ||||||
| Nick Armstrong | Bexley AC | 5.47 | ||||||
| Standing Triple Jump 3 Best Performances | ||||||||
| Name | Club | Performance | ||||||
| Tom Millard | Ashford AC | 6.12 | ||||||
| Connor Watson | Paddock Wood | 5.68 | ||||||
| Ryan Chatburn | Bexley AC | 5.42 | ||||||
| Speed Bounce 3 Best Performances | ||||||||
| Name | Club | Performance | ||||||
| Tom Millard | Ashford AC | 83 | ||||||
| Connor Watson | Paddock Wood | 75 | ||||||
| Ryan Chatburn | Bexley AC | |||||||