|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Under 11
| Swallows Leisure Centre, Sittingbourne Sportshall U11's Results 10th February 2008 | |||||||||||||||
|
Team Name |
Team No.s |
Speed Bounce 20 Sec |
rank /pts |
Vertical Jump |
rank /pts |
Standing Triple Jump |
rank /pts |
Ball Push |
rank /pts |
Obstacle Race |
rank /pts |
Under and Over Race |
rank /pts |
total rank pts |
Finish Position |
| Mintern 1 | 5 - 8 | 113 | 32 | 0.96 | 31 | 11.63 | 33 | 11.75 | 27 | 79.2 | 31 | 67.7 | 31 | 185 | 1 |
| Ditton 1 | 105 - 108 | 109 | 31 | 0.87 | 25 | 10.45 | 25 | 11.75 | 27 | 82.3 | 29 | 70.6 | 30 | 167 | 2 |
| Mintern 2 | 9 - 12 | 101 | 21 | 0.98 | 32 | 10.77 | 31 | 12.50 | 30 | 85.4 | 22 | 70.9 | 28 | 164 | 3 |
| MKA Panthers 1 | 73 - 76 | 105 | 27 | 0.86 | 24 | 10.88 | 32 | 14.75 | 33 | 85.6 | 20 | 72.6 | 26 | 162 | 4 |
| Ashford AC 1 | 25 - 28 | 106 | 28 | 0.92 | 29 | 10.07 | 22 | 11.50 | 25 | 84.1 | 25 | 72.9 | 25 | 154 | 5 |
| Dartford H | 117 - 120 | 101 | 21 | 0.87 | 25 | 9.74 | 20 | 13.25 | 32 | 84.3 | 24 | 73.0 | 24 | 146 | 6 |
| MKA Panthers 2 | 77 - 80 | 100 | 17 | 0.76 | 13 | 10.67 | 28 | 11.25 | 24 | 80.2 | 30 | 72.4 | 27 | 139 | 7 |
| Dunton Green 1 | 49 - 52 | 108 | 30 | 0.84 | 22 | 10.24 | 23 | 11.50 | 25 | 86.4 | 17 | 78.1 | 10 | 127 | 8 |
| Julie Rose Jnrs 1 | 122 - 125 | 91 | 6 | 0.93 | 30 | 10.73 | 29 | 10.75 | 19 | 82.7 | 27 | 75.4 | 16 | 127 | 8 |
| Julie Rose Jnrs 2 | 126 - 129 | 116 | 33 | 0.79 | 17 | 9.55 | 18 | 8.75 | 4 | 82.9 | 26 | 70.7 | 29 | 127 | 8 |
| MKA Panthers 4 | 85 - 88 | 101 | 21 | 0.68 | 10 | 10.65 | 27 | 12.50 | 30 | 87.0 | 16 | 73.4 | 22 | 126 | 11 |
| Mintern 3 | 13 - 16 | 106 | 28 | 0.73 | 12 | 10.38 | 24 | 10.25 | 16 | 85.8 | 19 | 75.3 | 17 | 116 | 12 |
| Bexley AC 1 | 61 - 64 | 96 | 9 | 0.89 | 27 | 10.74 | 30 | 9.75 | 8 | 82.5 | 28 | 76.0 | 13 | 115 | 13 |
| Lunsford PS 1 | 37 - 40 | 104 | 26 | 0.77 | 14 | 9.69 | 19 | 10.00 | 11 | 85.6 | 20 | 73.1 | 23 | 113 | 14 |
| MKA Panthers 6 | 93 - 96 | 96 | 9 | 0.81 | 18 | 9.48 | 16 | 12.00 | 29 | 87.3 | 14 | 74.8 | 21 | 107 | 15 |
| Bexley AC 2 | 65 - 68 | 95 | 8 | 0.90 | 28 | 9.50 | 17 | 11.00 | 23 | 90.1 | 10 | 75.1 | 19 | 105 | 16 |
| Ditton 2 | 109 - 112 | 100 | 17 | 0.67 | 8 | 10.59 | 26 | 10.75 | 19 | 85.3 | 23 | 76.8 | 12 | 105 | 16 |
| Ashford AC 2 | 29 - 32 | 97 | 11 | 0.83 | 20 | 9.98 | 21 | 10.00 | 11 | 85.9 | 18 | 75.8 | 14 | 95 | 18 |
| MKA Panthers 3 | 81 - 84 | 98 | 13 | 0.85 | 23 | 9.14 | 13 | 10.00 | 11 | 87.6 | 13 | 75.3 | 17 | 90 | 19 |
| Julie Rose Jnrs 3 | 130 - 133 | 97 | 11 | 0.81 | 18 | 8.58 | 7 | 10.25 | 16 | 87.7 | 12 | 75.1 | 19 | 83 | 20 |
| Mintern 4 | 17 - 20 | 102 | 24 | 0.66 | 7 | 8.86 | 11 | 9.50 | 7 | 89.7 | 11 | 75.5 | 15 | 75 | 21 |
| Lunsford PS 2 | 41 - 44 | 98 | 13 | 0.69 | 11 | 8.93 | 12 | 9.75 | 8 | 87.2 | 15 | 78.3 | 9 | 68 | 22 |
| Ditton 3 | 113 - 116 | 90 | 4 | 0.84 | 21 | 8.76 | 9 | 10.75 | 19 | 92 | 7 | 85 | 4 | 64 | 23 |
| Charing PS | 1 - 4 | 98 | 13 | 0.68 | 9 | 9.26 | 14 | 10.75 | 19 | 97.8 | 4 | 85.3 | 3 | 62 | 24 |
| Dunton Green 2 | 53 - 56 | 102 | 24 | 0.61 | 5 | 8.35 | 4 | 10.00 | 11 | 90.4 | 9 | 80.4 | 6 | 59 | 25 |
| Pluckley PS | 21 - 24 | 100 | 17 | 0.77 | 14 | 8.38 | 5 | 9.75 | 8 | 91.2 | 8 | 80.4 | 6 | 58 | 26 |
| Sevenoaks AC | 97 - 100 | 90 | 4 | 0.77 | 14 | 7.96 | 2 | 10.50 | 18 | 96.7 | 5 | 79.5 | 8 | 51 | 27 |
| Ashford AC 3 | 33 - 36 | 100 | 17 | 0.66 | 6 | 8.78 | 10 | 9.00 | 5 | 93.9 | 6 | 84 | 5 | 49 | 28 |
| Paddock Wood AC | 101 - 104 | 98 | 13 | 0.55 | 4 | 9.46 | 15 | 10.00 | 11 | 100.4 | 3 | 90.3 | 1 | 47 | 29 |
| Lunsford PS 3 | 45 - 48 | 94 | 7 | 0.53 | 3 | 8.72 | 8 | 8.25 | 3 | 100.5 | 2 | 77.8 | 11 | 34 | 30 |
| Bexley AC 3 | 69 - 72 | 81 | 3 | 0.32 | 1 | 8.41 | 6 | 3.50 | 1 | 108.2 | 1 | 89.1 | 2 | 14 | 31 |
| Dynamics of M&M | 57 - 60 | 78 | 2 | 0 | 8.25 | 3 | 9.25 | 6 | 11 | 32 | |||||
| Dartford H (ind) | 121 | 46 | 1 | 0.36 | 2 | 5.12 | 1 | 4.50 | 2 | 6 | 33 | ||||
| Leading Performances | |||||||||||||||
| Standing Triple Jump | |||||||||||||||
| Harry Chatburn | Bexley AC 1 | 6.20 | 1 | ||||||||||||
| Alexander Kent | Mintern 1 | 6.01 | 2 | ||||||||||||
| Joe Millman | Dartford H | 5.73 | 3 | ||||||||||||
| Vertical Jump | |||||||||||||||
| Lilly Coward | Mintern 1 | 0.50 | 1 | ||||||||||||
| Angela Eastwood | Mintern 2 | 0.49 | 2 | ||||||||||||
| Hope Allum | Mintern 2 | 0.49 | 2 | ||||||||||||
| Miranda Stacey | Julie Rose Jnrs 1 | 0.49 | 2 | ||||||||||||
| Beth Folarir | Bexley AC 1 | 0.49 | 2 | ||||||||||||
| Ball Push | |||||||||||||||
| Elyas Sandhi | MKA Panthers 1 | 8.75 | 1 | CR | |||||||||||
| Daniel Organ | Mintern 2 | 7.00 | 2 | ||||||||||||
| Chloe Edwards | MKA Panthers 4 | 6.75 | 3 | ||||||||||||
| Lewis Jackson | Dartford H | 6.75 | 3 | ||||||||||||
| Speed Bounce | |||||||||||||||
| Jolie Thistleton | Julie Rose Jnrs 2 | 60 | 1 | ||||||||||||
| Lilly Coward | Mintern 1 | 57 | 2 | ||||||||||||
| Peaches Fulkes | Dunton Green 1 | 57 | 2 | ||||||||||||
| Amy Houghan | Ditton 1 | 57 | 2 | ||||||||||||
Under 13-17
| Swallows Leisure Centre, Sittingbourne Results 10th February 2008 | ||||||||
| Under 13 Boys | VJ | SP | SLJ | SBn | 4 Lap | Total | Pos'n | |
| No | Name | |||||||
| 147 | Renaldo Haye | 65 | 7.26 | 2.52 | 77 | 50.1 | ||
| Bexley AC | 155 | 136 | 173 | 181 | 149 | 794 | 1 | |
| 144 | Tom Millard | 54 | 6.5 | 2.12 | 82 | 53.2 | ||
| Ashford AC | 133 | 129 | 133 | 191 | 124 | 710 | 2 | |
| 151 | Sam Ratcliffe | 54 | 6.05 | 2.08 | 73 | 53.4 | ||
| Paddock Wood AC | 133 | 126 | 129 | 173 | 123 | 684 | 3 | |
| 143 | George Wood | 52 | 5.49 | 2.16 | 79 | 56.6 | ||
| Ashford AC | 129 | 121 | 137 | 185 | 106 | 678 | 4 | |
| 146 | Nick Armstrong | 55 | 6.31 | 1.99 | 69 | 53.2 | ||
| Bexley AC | 135 | 128 | 120 | 165 | 124 | 672 | 5 | |
| 152 | Connor Watson | 43 | 5.44 | 1.97 | 78 | 54.2 | ||
| Paddock Wood AC | 111 | 121 | 118 | 183 | 119 | 652 | 6 | |
| 148 | Joe Grunton | 41 | 5.75 | 1.74 | 60 | 57.5 | ||
| Bexley AC | 107 | 123 | 95 | 147 | 99 | 571 | 7 | |
| 150 | Charlie Winch | 33 | 4.35 | 1.46 | 54 | 59.4 | ||
| Bexley AC | 91 | 78 | 67 | 135 | 83 | 454 | 8 | |
| 149 | Ryan Chatburn | 43 | 4.12 | 1.74 | 68 | 0 | ||
| Bexley AC | 111 | 69 | 95 | 163 | 0 | 438 | 9 | |
| Team | Tot | Pos | ||||||
| Ashford/Padd Wood | 2724 | 1 | ||||||
| Bexley AC | 2475 | 2 | ||||||
| Vertical Jump 4 Best Performances | ||||||||
| Name | Club | Performance | ||||||
| Renaldo Haye | Bexley AC | 65 | ||||||
| Nick Armstrong | Bexley AC | 55 | ||||||
| Tom Millard | Ashford AC | 54 | ||||||
| Sam Ratcliffe | Paddock Wood AC | 54 | ||||||
| Shot Putt 3 Best Performances | ||||||||
| Name | Club | Performance | ||||||
| Renaldo Haye | Bexley AC | 7.26 | ||||||
| Tom Millard | Ashford AC | 6.50 | ||||||
| Nick Armstrong | Bexley AC | 6.31 | ||||||
| Standing Long Jump 3 Best Performances | ||||||||
| Name | Club | Performance | ||||||
| Renaldo Haye | Bexley AC | 2.52 | CR | |||||
| George Wood | Ashford AC | 2.16 | ||||||
| Tom Millard | Ashford AC | 2.12 | ||||||
| Speed Bounce 3 Best Performances | ||||||||
| Name | Club | Performance | ||||||
| Tom Millard | Ashford AC | 82 | ||||||
| George Wood | Ashford AC | 79 | ||||||
| Connor Watson | Paddock Wood AC | 78 | ||||||
| 4 Lap 3 Best Performances | ||||||||
| Name | Club | Performance | ||||||
| Renaldo Haye | Bexley AC | 50.1 | ||||||
| Tom Millard | Ashford AC | |||||||