Home
Up

KENT COUNTY SPORTS HALL ATHLETICS

Last amended at 13-02-06

 

Results 2007/8

Sittingbourne Sportshall Results 10/02/2008

 

These results are also available in PDF format and give more detailed information.

Under 11
Swallows Leisure Centre, Sittingbourne Sportshall U11's Results 10th February 2008
                             
Team
Name
Team
No.s
Speed Bounce 20 Sec rank
/pts
Vertical Jump rank
/pts
Standing Triple Jump rank
/pts
Ball Push rank
/pts
Obstacle Race rank
/pts
Under and Over Race rank
/pts
total
rank pts
Finish
Position
Mintern 1 5 - 8 113 32 0.96 31 11.63 33 11.75 27 79.2 31 67.7 31 185 1
Ditton 1 105 - 108 109 31 0.87 25 10.45 25 11.75 27 82.3 29 70.6 30 167 2
Mintern 2 9 - 12 101 21 0.98 32 10.77 31 12.50 30 85.4 22 70.9 28 164 3
MKA Panthers 1 73 - 76 105 27 0.86 24 10.88 32 14.75 33 85.6 20 72.6 26 162 4
Ashford AC 1 25 - 28 106 28 0.92 29 10.07 22 11.50 25 84.1 25 72.9 25 154 5
Dartford H 117 - 120 101 21 0.87 25 9.74 20 13.25 32 84.3 24 73.0 24 146 6
MKA Panthers 2 77 - 80 100 17 0.76 13 10.67 28 11.25 24 80.2 30 72.4 27 139 7
Dunton Green 1 49 - 52 108 30 0.84 22 10.24 23 11.50 25 86.4 17 78.1 10 127 8
Julie Rose Jnrs 1 122 - 125 91 6 0.93 30 10.73 29 10.75 19 82.7 27 75.4 16 127 8
Julie Rose Jnrs 2 126 - 129 116 33 0.79 17 9.55 18 8.75 4 82.9 26 70.7 29 127 8
MKA Panthers 4 85 - 88 101 21 0.68 10 10.65 27 12.50 30 87.0 16 73.4 22 126 11
Mintern 3 13 - 16 106 28 0.73 12 10.38 24 10.25 16 85.8 19 75.3 17 116 12
Bexley AC 1 61 - 64 96 9 0.89 27 10.74 30 9.75 8 82.5 28 76.0 13 115 13
Lunsford PS 1 37 - 40 104 26 0.77 14 9.69 19 10.00 11 85.6 20 73.1 23 113 14
MKA Panthers 6 93 - 96 96 9 0.81 18 9.48 16 12.00 29 87.3 14 74.8 21 107 15
Bexley AC 2 65 - 68 95 8 0.90 28 9.50 17 11.00 23 90.1 10 75.1 19 105 16
Ditton 2 109 - 112 100 17 0.67 8 10.59 26 10.75 19 85.3 23 76.8 12 105 16
Ashford AC 2