Home
Up

KENT COUNTY SPORTS HALL ATHLETICS

Last amended at 13-11-07

 

Results 2007/8

Gravesend Sportshall Results 9/12/2007

 

These results are also available in PDF format and give more detailed information.

 

Under 11
Cascades, Gravesend Sportshall U11's Results 9th December 2007          
                                   
Team
Name
Team
No.s
Speed Bounce 20 Sec rank
/pts
Vertical Jump rank
/pts
Standing Triple Jump rank
/pts
Ball Push rank
/pts
Obstacle Race rank
/pts
Under and Over Race rank
/pts
Under and Over Race rank
/pts
total
rank pts
Finish
Position
Minterne 1 1-4 104 30 0.96 33 11.84 33 14.50 33 82.4 33 70.1 33     195 1
Minterne 2 5-8 114 32 0.94 32 11.27 31 12.50 27 85.6 31 72.7 31     184 2
Dartford 1 114-117 101 28 0.86 29 10.17 27 13.00 29 89.4 26 76.7 24     163 3
Ditton PS 1 70-73 95 19 0.83 28 10.35 29 9.75 16 85.2 32 73.6 30     154 4
Dunton Green 1 102-105 90 13 0.87 30 11.62 32 13.50 31 89.2 27 78.1 19     152 5
Borough Green 1 58-61 106 31 0.82 26 10.13 26 10.25 17 89.5 25 74.8 26     151 6
Julie Rose Juniors 1 119-122 94 17 0.87 30 10.10 24 10.25 17 89.0 28 74.3 29     145 7
M K & Ash Part 1 86-89 96 21 0.82 27 10.09 23 10.75 22 91.6 19 74.8 26     138 8
Amherst School 2 17-20 95 19 0.78 23 10.35 30 11.75 25 91.8 17 77.2 23     137 9
Amherst School 1 13-16 92 15 0.71 16 10.30 28 11.75 25 89.8 24 74.7 28     136 10
Ashford AC 1 29-32 94 17 0.75 20 10.07 22 11.00 23 88.4 30 77.5 21     133 11
Lunsford PS 1 41-44 103 29 0.78 23 9.75 19 10.50 21 91.0 20 77.9 20     132 12
Ditton PS 2 74-77 97 23 0.62 7 10.10 24 9.50 9 88.7 29 77.4 22     114 13
M K & Ash Part 2 90-93 98 25 0.68 13 8.70 7 13.75 32 90.6 22 81.6 14     113 14
M K & Ash Part 3 94-97 83 5 0.76 21 8.97 10 11.00 23 90.7 21 76.6 25     105 15
Lunsford PS 2 45-48 87 9 0.66 10 9.20 15 9.25 8 90.3 23 72.1 32     97 16
Borough Green 2 62-65 92 15 0.66 10 9.01 12 13.25 30 94.0 12 86.4 5     84 17
Borough Green 3 66-69 98 25 0.56 5 8.87 9 9.50 9 91.7 18 79.3 17     83 18
Amherst School 3 21-24 86 8 0.74 19 9.43 16 9.50 9 93.1 15 80.7 15     82 19
Charing 211-214 85 6 0.69 14 9.85 21 12.75 28 97.5 5 86.3 6     80 20
Pluckley PS 54-57 88 11 0.77 22 9.04 13 10.25 17 95.4 8 84.5 8     79 21
Bexley AC 110-113 46 1 0.8 25 4.92 1 9.50 9 93.6 14 78.4 18     68 22
Minterne 3 9-12 81 4 0.63 8 9.76 20 9.50 9 92.8 16 84.5 8     65 23
Julie Rose Juniors 2 123-126 78 3 0.69 14 8.23 4 10.25 17 94.1 11 80.2 16     65 23
Dunton Green 2 106-109 97 23 0.73 18 8.54 6 9.50 9 100.3 4 87.4 3     63 25
Julie Rose Juniors 3 127-130 98 25 0.58 6 8.98 11 7.25 4 95.1 10 84.8 7     63 25
Amherst School 4 25-28 96 21 0.37 1 9.63 18 5.75 2 95.4 8 84.1 12     62 27
Ashford AC 2 33-36 91 14 0.65 9 9.08 14 8.50 5 96.3 7 84.3 11     60 28
Ditton PS 3 78-81 85 6 0.67 12 9.6 17 9.50 9 104.4 1 84.5 8     53 29
Julie Rose Juniors 4 131-134 87 9 0.71 16 8.42 5 8.50 5 96.5 6 87.1 4     45 30
Julie Rose Juniors 5 135-138 88 11 0.42 2 7.8 2 5.00 1 93.7 13 82.1 13     42 31
Lunsford PS 3 49-52     0.5 4 8.85 8 8.75 7 103.1 2 89.3 2     23 32
Medway & Maidstone 215-218 77 2 0.45 3 8.02 3 5.75 2 101.2 3 94.2 1     14 33
                                 
Leading Performances                                
                                 
Standing Triple Jump                                
Lewis Church Dunton Green 1 6.24 1                          
Alexander Kent Minterne 1 6.14 2                          
Josef Millman Dartford 1 5.75 3                          
Hope Allum Minterne 2 5.75 3                          
                                 
Vertical Jump             `                    
Lilly Coward Minterne 1 0.49 1                          
Sam Downs Minterne 2 0.49 1                          
Olivia Pinnell Dunton Green 1 0.48 3                          
                                 
Ball Push                                  
Lewis Church Dunton Green 1 7.75 1                          
James Brunger M K & Ash Part 2 7.50 2                          
Alexander Kent Minterne 1 7.25 3                          
Sam Brissenden Minterne 1 7.25 3                          
                                 
Speed Bounce                                  
Hope Allum Minterne 2 57 1                          
Yasmine Robson Minterne 2 57 1                          
Natasha Carlisle Borough Green 1 57 1                          
Lilly Coward Minterne 1 55 4                          

Under 13-U17

Cascades Sports Centre, Gravesend Sportshall Results 9th December 2007
                 
  Under 13 Boys VJ SP SLJ SBn 2 Lap Total Pos'n
No Name              
143 Renaldo Haye 60 6.45 2.32 76 24.7    
  Bexley AC 145 129 153 179 122 728 1
152 Sam Ratcliff 48 5.62 2.06 77 24.7    
  Paddock Wood 121 122 127 181 122 673 2
145 Nick Armstrong 55 6.02 2.00 67 25.5    
  Bexley AC 135 126 121 161 106 649 3
151 Connor Watson 41 5.46 2.00 74 26.1    
  Paddock Wood 107 121 121 175 94 618 4
148 James Proporowicz 48 7.14 1.76 65 26.5    
  Dartford H 121 135 97 157 86 596 5
147 Connor Gibson 48 6.11 1.85 66 27.0    
  Dartford H 121 126 106 159 78 590 6
149 Tom Snare 51 10.26 1.86 67 0.0    
  Ashford AC 127 164 107 161 0 559 7
150 Tom Foreman 45 6.21 1.96 82 0.0    
  Ashford AC 115 127 117 191 0 550 8
146 Joe Gunton 42 5.66 1.72 61 27.3    
  Bexley AC 109 123 93 149 75 549 9
144 Charlie Winch 34 4.40 1.46 54 28.6    
  Bexley AC 93 80 67 135 62 437 10
               
Team Tot Pos          
Ashford AC 2400 1          
Bexley AC 2363 2          
               
Vertical Jump 3 Best Performances        
Name Club     Performance    
Renaldo Haye Bexley AC   60    
Nick Armstrong Bexley AC   55    
Tom Snare Ashford AC   51    
               
Shot Putt 3 Best Performances          
Name Club     Performance    
Tom Snare Ashford AC   10.26