Home
Up

KENT COUNTY SPORTS HALL ATHLETICS

Last amended at 15-10-07

 

Results 2007/8

Folkestone Sportshall Results 14/10/2007

 

These results are also available in PDF format and give more detailed information.

 

Under 11
Folkestone Sports Centre, Folkestone Sportshall U11's Results 14th October 2007
                             
Team
Name
Team
No.s
Speed Bounce rank
/pts
Vertical Jump rank
/pts
Standing Triple Jump rank
/pts
Ball Overhead Throw rank
/pts
Obstacle Race rank
/pts
Under and Over Race rank
/pts
total
rank pts
Finish
Position
Minterne PS 1 17-20 105 12 0.87 11 12.16 12 13.50 10 88.3 12 75.9 12 69 1
Minterne PS 2 21-24 104 11 0.84 10 11.17 11 16.00 12 90.0 11 76.3 11 66 2
Minterne PS 3 25-28 100 8 0.67 5 10.58 10 12.25 8 92.5 9 81.0 9 49 3
Ashford AC 1 1-4 94 6 0.78 8 10.40 8 11.75 5 94.0 8 80.0 10 45 4
Ditton PS 1 29-32 100 8 0.80 9 10.00 7 12.00 7 94.3 7 83.2 7 45 4
Bexley AC 1 41-44 88 4 0.89 12 10.40 9 10.50 3 97.6 6 82.1 8 42 6
Kennington PS 1 9-12 94 6 0.69 6 9.76 4 11.25 4 98.7 5 87.1 6 31 7
Bexley AC 2 45-46 100 8 0.71 7 0.00   0.00   90.6 10 87.5 5 30 8
Charing PS 47-50 87 3 0.65 3 9.94 6 14.75 11 104.0 2 91.0 1 26 9
Ditton PS 2 33-36 85 2 0.62 2 9.84 5 12.50 9 99.6 4 88.9 3 25 10
Kennington PS 2 13-16 91 5 0.66 4 9.70 3 11.75 5 106.3 1 88.6 4 22 11
Ashford AC 2 5-8 80 1 0.31 1 9.67 2 4.75 1 100.7 3 89.9 2 10 12
Kennington PS 100         5.98 1 7.25 2         3 13
                             
Leading Performances                            
                             
Standing Triple Jump                            
Alexander Kent Minterne PS 1 6.32 1                      
Luke Busumbru Kennington PS 5.98 2