Home
Up

KENT COUNTY SPORTS HALL ATHLETICS

Last amended at 7-12-04

 

Results 2004/5

Dover - 5 December 2004

Under 11
Team
Name
Team
No.s
Speed Bounce rank
/pts
Vertical Jump rank
/pts
Standing Triple Jump rank
/pts
Ball Push rank
/pts
Obstacle Race rank
/pts
Under and Over Race rank
/pts
total
rank pts
Finish
Position
Minterne1 1-4 112 19 1 20 11.22 18 13.75 20 84.1 14 69.9 15 106 1
Minterne2 5-8 115 20 0.88 18 11.54 20 13.25 19 83 15 70.5 14 106 1
Ashford AC1 38-41 103 18 0.77 14 11.17 17 12.5 14 87.8 12 75 11 86 3
Wingham1 91-94 94 15 0.93 19 10.8 15 10.75 10 89.3 11 71.4 13 83 4
Minterne3 9-12 95 16 0.74 11 11.22 18 11 11 87.3 13 76.2 9 78 5
Ashford AC2 42-45 89 10 0.76 13 10.95 16 12.5 14 91.4 9 73.8 12 74 6
Briary1 13-16 85 9 0.81 17 9.59 12 13 17 91.8 7 77.5 8 70 7
Wingham2 95-98 84 8 0.66 8 9.5 10 13 17 89.4 10 75.1 10 63 8
St Mary's2 61-64 89 10 0.78 15 9.9 14 12.75 16 111.8 1 83.5 2 58 9
IEK1 76-79 93 13 0.74 11 9.14 7 11 11 91.8 7 83.3 3 52 10
Canterbury Pth 25-28 92 12 0.71 9 9.88 13 10 6 94 6 81.6 6 52 10
Tonbridge AC 126-129 95 16 0.72 10 8.98 6 10.5 7 98.5 5 81.5 7 51 12
Priory1 107-110 80 7 0.8 16 9.2 8 10.5 7 107.1 2 91.4 1 41 13
Upton 49-52 93 13 0.63 6 8.18 5 9 5 98.7 4 81.9 4 37 14
St Peter's 53-56 64 6 0.65 7 9.3 9 10.5 7 104.8 3 81.9 4 36 15
St Mary's1 57-60 35 5 0.33 5 9.51 11 11.25 13         34 16
                             
Standing Triple Jump                            
Tom Bennett   Ashford AC1   6.37 1