Home
Up

KENT COUNTY SPORTS HALL ATHLETICS

Last amended at 7-02-05

 

Results 2004/5

Canterbury - 30 January 2005

Under 11

 
Canterbury High School Sportshall U11's Results 30th January 2005
                           
  Team
Name
Team
No.s
Speed Bounce rank
/pts
Vertical Jump rank
/pts
Standing Triple Jump rank
/pts
Ball Push rank
/pts
Obstacle Race rank
/pts
total
rank pts
Finish
Position
Minterne 1 49-52 114 39 0.98 39 12.38 41 14.75 41 86.2 32 192 1
Minterne 2 53-56 106 37 0.73 31 11.48 40 12.00 38 85.3 33 179 2
Ashford AC 1 86-89 105 36 0.98 39 10.08 37 11.50 35 87.2 31 178 3
Minterne 3 57-60 99 32 0.73 31 9.95 36 11.00 31 88.0 30 160 4
Minterne 4 61-64 99 32 0.67 22 9.82 35 11.00 31 90.8 28 148 5
Joy Lane Jun 1 66-69 89 25 0.71 28 9.69 33 11.50 35 92.6 25 146 6
Ashford AC 2 90-93 101 34 0.72 30 9.49 28 10.00 24 92.1 27 143 7
Nonington 3 17-20 79 13 0.71 28 9.52 29 12.25 40 90.8 28 138 8
Herne Hill 1 120-123 94 28 0.68 23 10.11 38 10.75 30 98.0 17 136 9
St Peters Meth 1 130-133 84 17 0.78 36 9.65 31 10.00 24 92.2 26 134 10
Herne Bay Jun 1 29-32 93 27 0.69 25 9.25 25 11.25 33 93.7 23 133 11
Invicta EK 209-212 80 14 0.83 37 8.63 19 11.75 37 92.7 24 131 12
Briary 1 21-24 94 28 0.75 34 9.30 26 9.50 22 98.0 17 127 13
Tonbridge AC 1 245-248 98 31 0.87 38 7.38 14 9.25 20 95.1 21 124 14
Stelling Minnis 1 37-40 78 12 0.73 31 9.61 30 12.00 38 99.7 12 123 15
Lunsford 2 201-204 108 38 0.56 11 9.70 34 9.25 20 99.0 15 118 16
Lunsford 1 197-200 96 30 0.63 17 9.68 32 8.75 16 94.2 22 117 17
Briary 2 25-28 84 17 0.68 23 9.45 27 11.25 33 102.5 10 110 18
Canterbury Pths 182-185 101