Home
Up

KENT COUNTY SPORTS HALL ATHLETICS

Last amended at 7-02-05

 

Results 2004/5

Canterbury - 30 January 2005

Under 11

 
Canterbury High School Sportshall U11's Results 30th January 2005
                           
  Team
Name
Team
No.s
Speed Bounce rank
/pts
Vertical Jump rank
/pts
Standing Triple Jump rank
/pts
Ball Push rank
/pts
Obstacle Race rank
/pts
total
rank pts
Finish
Position
Minterne 1 49-52 114 39 0.98 39 12.38 41 14.75 41 86.2 32 192 1
Minterne 2 53-56 106 37 0.73 31 11.48 40 12.00 38 85.3 33 179 2
Ashford AC 1 86-89 105 36 0.98 39 10.08 37 11.50 35 87.2 31 178 3
Minterne 3 57-60 99 32 0.73 31 9.95 36 11.00 31 88.0 30 160 4
Minterne 4 61-64 99 32 0.67 22 9.82 35 11.00 31 90.8 28 148 5
Joy Lane Jun 1 66-69 89 25 0.71 28 9.69 33 11.50 35 92.6 25 146 6
Ashford AC 2 90-93 101 34 0.72 30 9.49 28 10.00 24 92.1 27 143 7
Nonington 3 17-20 79 13 0.71 28 9.52 29 12.25 40 90.8 28 138 8
Herne Hill 1 120-123 94 28 0.68 23 10.11 38 10.75 30 98.0 17 136 9
St Peters Meth 1 130-133 84 17 0.78 36 9.65 31 10.00 24 92.2 26 134 10
Herne Bay Jun 1 29-32 93 27 0.69 25 9.25 25 11.25 33 93.7 23 133 11
Invicta EK 209-212 80 14 0.83 37 8.63 19 11.75 37 92.7 24 131 12
Briary 1 21-24 94 28 0.75 34 9.30 26 9.50 22 98.0 17 127 13
Tonbridge AC 1 245-248 98 31 0.87 38 7.38 14 9.25 20 95.1 21 124 14
Stelling Minnis 1 37-40 78 12 0.73 31 9.61 30 12.00 38 99.7 12 123 15
Lunsford 2 201-204 108 38 0.56 11 9.70 34 9.25 20 99.0 15 118 16
Lunsford 1 197-200 96 30 0.63 17 9.68 32 8.75 16 94.2 22 117 17
Briary 2 25-28 84 17 0.68 23 9.45 27 11.25 33 102.5 10 110 18
Canterbury Pths 182-185 101 34 0.66 19 8.39 18 9.00 18 98.6 16 105 19
St Peters Meth 3 138-141 86 21 0.66 20 9.16 24 9.00 18 97.9 19 102 20
Stelling Minnis 2 41-44 85 19 0.70 27 8.71 20 10.50 27 102.7 8 101 21
St Peters RC 116-119 88 23 0.66 20 10.79 39 8.25 12 103.0 7 101 21
Black & Brom 1 227-230 88 23 0.75 34 8.27 17 8.25 12 100.0 11 97 23
Joy Lane Jun 2 70-73 82 16 0.47 9 8.93 22 10.50 27 95.4 20 94 24
Paddock Wood AC 146-149 90 26 0.62 13 8.86 21 8.25 12 99.5 13 85 25
Nonington 2 13-16 66 10 0.60 12 7.89 16 10.50 27 106.1 6 71 26
Lunsford 3 205-208 40 7 0.69 25 4.98 10 10.25 26     68 27
Dunkirk 1 174-177 85 19 0.63 17 6.97 12 7.00 9 102.6 9 66 28
Central Park 98-101 86 21 0.62 13 4.64 8 8.00 10 99.5 13 65 29
Herne Hill 2 124-127 66 10 0.62 13 7.78 15 9.50 22 107.3 4 64 30
Nonington 1 9-12 80 14 0.62 13 7.13 13 8.00 10 116.1 2 52 31
St Peters Meth 2 134-137 43 8 0.33 7 9.01 23 5.25 8 106.3 5 51 32
St Peters Meth 4 142-145 56 9 0.40 8 6.38 11 8.75 16 117.3 1 45 33
St Peters, Broadstairs 223-225     0.55 10 4.64 8 8.25 12 110.0 3 33 34
Upton School 226 21 4 0.29 5 2.68 4 5.00 6     19 35
Dunkirk 2 178-181 30 6 0.29 5 3.38 5 0.00       16 36
Black & Brom 2 231-234 23 5 0.00   4.20 6 4.00 5     16 36
Tonbridge AC 2 249         4.40 7 5.00 6     13 38
                           
4 best Vertical Jump results                        
1 Victoria Packham Minterne 1 0.50                    
1 Alex Vergara Ashford AC 1 0.50                    
3 Rhiannan Presnell Minterne 1 0.48                    
3 Barica Wellington Ashford AC 1 0.48                    
                           
4 best Ball Push results                        
1 Chris Organ Minterne 1 8.00                    
2 Lewis Collins Minterne 1 6.75                    
2 Poppy Lewis-Webster Stelling Minnis 1 6.75                    
2 Alistair Brown Nonington 3 6.75                    
                           
4 best Speed Bounce results                        
1 Ben Giddings Lunsford 2 71 CR                  
2 Rhiannan Presnell Minterne 1 59                    
3 Carly Savill Ashford AC 1 56                    
3 Liam Wratten Minterne 2 56                    

 

Canterbury High School Sportshall Results 30th January 2005        
                 
It should be noted that a number of athletes competed in the wrong age categorys and their results in the shot putt have had to be ignored as they used the incorrect weight implements.  
 
                 
  Under 13 Boys VJ SP SLJ SBn 4 Lap Total Pos'n  
No Name                
114 Jerome Beaupierne 56 7.66 2.18 67 53.5      
  Dartford Harriers 137 140 139 161 123 700 1  
244 James Cotterill 43 5.28 2.02 77 50.5      
  Tonbridge AC 111 118 123 181 145 678 2  
186 David Hanagan 46 5.7 1.92 69 53.2      
  Canterbury Panthers 117 123 113 165 124 642 3  
214 Kobie Tilbury 46 6.71 1.86 68 54.3      
  Invicta EK 117 131 107 163 119 637 4  
189 Kale Crane 46 6.19 1.74 65 53.2      
  Canterbury Panthers 117 127 95 157 124 620 5  
188 David Long 39 5.07 1.71 61 57.9      
  Canterbury Panthers 103 111 92 149 96 551 6  
187 David Macvean 39 4.93 1.66 59 55.9      
  Canterbury Panthers 103 104 87 145 111 550 7  
213 Adam Smith 37 4.23 1.74 68 56      
  Invicta EK 99 73 95 163 110 540 8  
                 
Team Competition                
1 Canterbury Panthers 2363              
                 
Vertical Jump 4 Best Performances              
Name Club   Performance          
Jerome Beaupierne Dartford Harriers 56          
David Hanagan Canterbury Panthers 46          
Kale Crane Canterbury Panthers 46          
Kobie Tilbury Invicta EK 46          
                 
Shot Putt 3 Best Performances              
Name Club   Performance          
Jerome Beaupierne Dartford Harriers 7.66          
Kobie Tilbury Invicta EK 6.71          
Kale Crane Canterbury Panthers 6.19          
                 
Standing Long Jump 3 Best Performances            
Name Club   Performance          
Jerome Beaupierne Dartford Harriers 2.18          
James Cotterill Tonbridge AC 2.02          
David Hanagan Canterbury Panthers 1.92          
                 
Speed Bounce 4 Best Performances            
Name Club   Performance          
James Cotterill Tonbridge AC 77          
David Hanagan Canterbury Panthers 69          
Adam Smith Invicta EK 68          
Kobie Tilbury Invicta EK 68          
                 
4 Lap 3 Best Performances              
Name Club   Performance          
James Cotterill Tonbridge AC 50.5          
David Hanagan Canterbury Panthers 53.2          
Kale Crane Canterbury Panthers 53.2