Home Up KL 16-12-06 Vets 9-12-06


Results for December 2006

Last amended at 24-09-15


KCA Cross Country League Bennetts Memorial School, Tunbridge Wells on 16/12/06

Kent County Athletics Vets & Clubmans Championships Parkwood School, Swanley on 09/12/06

SOUTHERN INTER COUNTIES CROSS COUNTRY2006 at PARLIAMENT HILL on 9/12/06

U13 GIRLS - RESULTS    
     
Pos Name Club Time
1 Haynes R Surrey 10:48
2 Bell G Middlesex 10:56
3 Spannagl J Sussex 11:03
14 Weston R Kent 11:41
27 Holmes E Kent 12:08
31 Banbury P Kent 12:14
41 Blackstone L Kent 12:24
45 Howard K Kent 12:32
48 Carter A Kent 12:37
62 Nolan E Kent 13:12
66 Chew G Kent 13:30
     
U13 GIRLS  --  TEAM RESULTS  
     
        1  Surrey                           1 +   6 +   9 +  15 =   31
        2  Sussex                           3 +   5 +  22 +  23 =   53
        3  Essex                            8 +  11 +  16 +  25 =   60
        4  Hampshire                       10 +  17 +  26 +  33 =   86
        5  Middlesex                        2 +  20 +  24 +  44 =   90
        6  Buckinghamshire                 12 +  30 +  34 +  35 =  111
        7  Kent                            14 +  27 +  31 +  41 =  113
        8  Oxfordshire                      7 +  13 +  51 +  65 =  136
        9  Bedfordshire                     4 +  43 +  46 +  58 =  151
       10  Suffolk                         18 +  37 +  56 +  61 =  172
       11  Hertfordshire                   21 +  40 +  53 +  59 =  173
       
     
U13 BOYS --  RESULTS    
     
Pos Name Club Time
1 Charles R Middlesex 10:13
2 Shepherd E Hertfordsh 10:17
3 Grice C Sussex 10:22
6 Thomas C Kent 10:32
8 Russo L Kent 10:41
16 Balsdon J Kent 10:53
20 Bryant J Kent 10:56
23 Harding F Kent 11:05
36 Thomas A Kent 11:15
48 Willis A Kent 11:24
72 Keywood J Kent 12:08
     
U13 BOYS  --  TEAM RESULTS  
     
        1  Sussex                           3 +   7 +   9 +  13 =   32
        2  Surrey                           4 +  11 +  12 +  17 =   44
        3  Kent                             6 +   8 +  16 +  20 =   50
        4  Buckinghamshire                 10 +  15 +  19 +  25 =   69
        5  Essex                           14 +  22 +  33 +  35 =  104
        6  Bedfordshire                    24 +  26 +  30 +  31 =  111
        7  Hertfordshire                    2 +  32 +  39 +  43 =  116
        8  Suffolk                          5 +  40 +  42 +  62 =  149
        9  Middlesex                        1 +  49 +  53 +  59 =  162
       10  Oxfordshire                     18 +  41 +  45 +  60 =  164
       
U15 GIRLS -- RESULTS    
     
Pos Name Club Time
1 Freeman C Kent 16:34
2 Small L Hampshire 17:02
3 Carter B Kent 17:08
9 Nicholls G Kent 17:42
13 Fewster M Kent 18:07
20 Critchley D Kent 18:23
35 H-Thornhill E Kent 19:08
37 Rukin V Kent 19:10
55 Gordon S Kent 20:09
     
U15 GIRLS  --  TEAM RESULTS  
     
        1  Kent                             1 +   3 +   9 +  13 =   26
        2  Hampshire                        2 +   5 +  11 +  22 =   40
        3  Surrey                           8 +  12 +  16 +  17 =   53
        4  Hertfordshire                   10 +  18 +  24 +  29 =   81
        5  Essex                           15 +  21 +  23 +  26 =   85
        6  Sussex                           4 +   6 +  43 +  44 =   97
        7  Buckinghamshire                 28 +  32 +  33 +  42 =  135
        8  Oxfordshire                      7 +  48 +  49 +  62 =  166
        9  Suffolk                         27 +  38 +  51 +  61 =  177
       10  Middlesex                       36 +  45 +  53 +  57 =  191
     
     
U15 BOYS -- RESULTS    
     
Pos Name Club Time
1 Mason M Kent 15:09
2 Hardin S Kent 15:19
3 Cornwell A Essex 15:28
13 Bentham J Kent 15:52
21 Risby S Kent 16:15
45 Seseman P Kent 16:50
53 Pigot J Kent 17:06
     
U15 BOYS -- TEAM RESULTS  
     
        1  Kent                             1 +   2 +  13 +  21 =   37
        2  Essex                            3 +   5 +  15 +  16 =   39
        3  Bedfordshire                     6 +   7 +  12 +  17 =   42
        4  Surrey                           9 +  10 +  19 +  26 =   64
        5  Suffolk                          8 +  18 +  24 +  27 =   77
        6  Buckinghamshire                 14 +  23 +  28 +  32 =   97
        7  Sussex                           4 +  20 +  40 +  47 =  111
        8  Hertfordshire                   11 +  29 +  42 +  52 =  134
        9  Oxfordshire                     22 +  36 +  37 +  49 =  144
       10  Middlesex                       33 +  44 +  48 +  50 =  175
       
U17 WOMEN -- RESULTS    
     
Pos Name Club Time
1 Alex-High L Hampshire 18:55
2 Smith A Kent 19:53
3 Condron L Essex 20:03
16 Richards L Kent 21:34
29 Denton E Kent 22:19
33 Symons C Kent 22:30
38 Edmonds M Kent 22:53
39 Whiskin N Kent 22:54
45 Meins E Kent 23:28
     
U17 WOMEN  --  TEAM RESULTS  
     
        1  Sussex                           4 +   6 +  18 +  21 =   49
        2  Middlesex                        7 +   8 +  17 +  25 =   57
        3  Essex                            3 +  14 +  23 +  24 =   64
        4  Kent                             2 +  16 +  29 +  33 =   80
        5  Hampshire                        1 +  12 +  36 +  48 =   97
        6  Buckinghamshire                 11 +  13 +  31 +  44 =   99
        7  Bedfordshire                     9 +  10 +  30 +  51 =  100
        8  Surrey                          19 +  20 +  43 +  46 =  128
        9  Hertfordshire                   22 +  26 +  41 +  42 =  131
       
     
U17 MEN  --  FINAL RESULTS  
     
Pos Name Club Time
1 Parker R Bedfordshi 16:19
2 Easter D Hertfordsh 16:29
3 Berntsen P Hampshire 16:37
9 Wolfe K Kent 17:16
11 B-littlewood A Kent 17:23
17 Burt T Kent 17:33
30 James N Kent 17:56
47 Bradley S Kent 18:25
52 Hogg J Kent 18:50
61 Murphy S Kent 19:05
     
U17 MEN  --  TEAM RESULTS  
     
        1  Middlesex                        5 +  10 +  13 +  19 =   47
        2  Hertfordshire                    2 +   4 +  16 +  26 =   48
        3  Kent                             9 +  11 +  17 +  30 =   67
        4  Hampshire                        3 +  12 +  14 +  43 =   72
        5  Essex                            7 +  20 +  24 +  28 =   79
        6  Bedfordshire                     1 +   8 +  31 +  41 =   81
        7  Surrey                          15 +  18 +  25 +  33 =   91
        8  Sussex                          23 +  27 +  29 +  32 =  111
        9  Oxfordshire                     21 +  34 +  38 +  56 =  149
       10  Buckinghamshire                 39 +  42 +  60 +  67 =  208
       
U20 WOMEN -- FINAL RESULTS  
     
Pos Name Club Time
1 Sparks K Essex 20:51
2 Peters N Bedfordshi 21:43
3 Preston S Hampshire 21:48
7 Gray N Kent 22:17
8 Proctor B Kent 22:29
12 Chalkley S Kent 23:37
13 Martin L Kent 23:46
14 Murty E Kent nta
17 Hinter S Kent nta
18 Jukes A Kent nta
21 Fisher E Kent nta
     
U20 WOMEN  --  TEAM RESULTS  
     
        1  Essex                            1 +  10 +  11 +  15 =   37
        2  Kent                             7 +   8 +  12 +  13 =   40
        3  Hertfordshire                    6 +  20 +  25 +  27 =   78
        4  Middlesex                       16 +  26 +  31 +  32 =  105

 


Site designed and maintained by robin-web.co.uk