Home Up


Ranking List for Kent

Last amended at 25/11/09

Under 13 Girls Track & Field Rankings 2008 30-12-08
Kent U13 Girls Track & Field Rankings 2008     Grade
Dina Asher-Smith BB 21-Sep Erith 75m 9.8 1
Daryl Neita CH 04-May Eltham 75m 10.1 1
Imogen Stocks IEK 08-Aug Canterbury 75m 10.2 1
Alyce Cooper MM 13-Jul Deangate 75m 10.3 1
Shannon Hylton BB 13-Jul Deangate 75m 10.3 1
Cheriece Hylton BB 22-Jun Reading 75m 10.5 2
Anna Alvarez IEK 20-Jul Thurrock 75m 10.6 2
Zoe Thresher Ton 01-Jun Lee Valley 75m 10.7 2
Holly Fletcher BB 13-Jul Deangate 75m 10.7 2
Sophie Hamlyn Ash 13-Jul Deangate 75m 10.7 2
Natalie Hepinstall Unatt 21-Sep Erith 75m 10.7 2
Rose Hairs Ton 18-May Tonbridge 75m 10.8 3
Jane Angus MM 08-Jun Canterbury 75m 10.8 3
Elizabeth Highwood Ash 21-Sep Erith 75m 10.8 3
Abigail Purkis Ash 18-May Erith 75m 10.9 3
Molly Howson IEK 18-May Mile End 75m 10.9 3
Jessica Murphy MM 10-Aug Erith 75m 10.9 3
Erin Ounsworth Dart 21-Sep Erith 75m 10.9 3
Hester Hill Ash 21-Sep Erith 75m 10.9 3
Irenee McIntosh BB 12-Apr Bromley 75m 11.0 3
Rhianna McCarthy Ton 08-Jun Canterbury 75m 11.0 3
Abigail Palmer Bex 22-Jun Brighton 75m 11.0 3
Katie White MM 21-Sep Erith 75m 11.0 3
Oluwatomi Baruwa Dart 21-Sep Erith 75m 11.0 3
Joanne Ware MM 21-Sep Erith 75m 11.0 3
Jemima Meske BB 18-May Bromley 75m 11.1 4
Lily Crawley BB 21-Sep Erith 75m 11.1 4
Laura Norris MM 04-May Eltham 75m 11.2 4
Courtney Clare Dart 18-May Erith 75m 11.2 4
Simone Baxter Sev 08-Jun Canterbury 75m 11.2 4
               
               
Imogen Stocks IEK 28-Sep Canterbury 100m 12.9 1
Dina Asher-Smith BB 27-Jul Kingston 100m 13.02 1
Daryl Neita CH 07-May Eltham 100m 13.5 1
Alyce Cooper MM 16-Jul Deangate 100m 13.7 2
Abigail Purkis Ash 27-Jul Kingston 100m 13.71 2
Anna Alvarez IEK 22-Apr Canterbury 100m 13.9 2
Katie White MM 30-Jun Birmingham 100m 14.00 2
Irenee McIntosh BB 13-Aug Bromley 100m 14.2 3
Rose Hairs Ton 31-Aug Tonbridge 100m 14.3 3
Charlotte Cohen Ton 31-Aug Tonbridge 100m 14.5 4
Aine Hurlock BB 13-Aug Bromley 100m 14.6 4
Sarah Westby MM 16-Jul Deangate 100m 14.7 4
Lucy Thrush Ton 06-May Tonbridge 100m 14.7 4
Katherine Taylor Sev 06-May Tonbridge 100m 14.8 4
Simone Baxter Sev 06-May Tonbridge 100m 14.8 4
Vivien Olatunji BB 23-Jul Bromley 100m 14.82 4
Joan Elliot BB 25-Jun Eltham 100m 14.82 4
Katie Humphrey Ton 31-Aug Tonbridge 100m 14.9 4
Zoe Thresher Ton 06-May Tonbridge 100m 15.0 4
Rachel Laqueretabua PW 31-Aug Tonbridge 100m 15.0 4
Lauren Smith MM 16-Jul Deangate 100m 15.0 4
Louise  Springham Ton 05-Aug Tonbridge 100m 15.1 4
Zoe Hook ?Ash 14-Jun Ashford 100m 15.2 4
Charley Davey   14-Jun Ashford 100m 15.2 4
Shannon Cordell BB 23-Jul Bromley 100m 15.26  
Jessica Murphy MM 05-Apr Deangate 100m 15.3  
Kate Mortassagne Sev 06-May Tonbridge 100m 15.4  
Georgia Humphries MM 05-Apr Deangate 100m 15.4  
Charlotte Short Ton 31-Aug Tonbridge 100m 15.5  
Olivia Pinnell Ton 31-Aug Tonbridge 100m 15.7  
Maggie Scriven Ton 06-May Tonbridge 100m 15.8  
               
               
Dina Asher-Smith BB 07-Sep Manchester 150m 19.28 1
Daryl Neita CH 08-Jun Canterbury 150m 19.7 1
Imogen Stocks IEK 20-Sep Erith 150m 20.0 1
Abigail Purkis Ash 08-Jun Canterbury 150m 20.1 1
Shannon Hylton BB 08-Jun Canterbury 150m 20.2 1
Alyce Cooper MM 13-Jul Deangate 150m 20.3 1
Katie White MM 01-Jun Lewes 150m 20.8 2
Cheriece Hylton BB 13-Jul Deangate 150m 21.0 2
Holly Fletcher BB 08-Jun Canterbury 150m 21.1 2
Anna Alvarez IEK 22-Apr Canterbury 150m 21.2 2
Sophie Hamlyn Ash 13-Jul Deangate 150m 21.3 3
Rose Hairs Ton 20-Apr Sutcliffe 150m 21.5 3
Gemma Brown Dart 18-May Erith 150m 21.5 3
Sophia Debney  CH 22-Jun Walthamstow 150m 21.6 3
Aine Hurlock BB 18-May Bromley 150m 21.7 3
Tamara Chambers IEK 18-May Mile End 150m 21.7 3
Irenee McIntosh BB 04-Jun Bromley 150m 21.9 4
Georgina Kennedy BB 04-Jun Bromley 150m 21.9 4
Lauren Smith MM 08-Jun Canterbury 150m 21.9 4
Erin Ounsworth Dart 01-Jun Lewes 150m 22.0 4
Lizzy Highwood Ash 08-Jun Canterbury 150m 22.0 4
Zoe Thresher Ton 10-Aug Erith 150m 22.1 4
Laura Norris MM 01-Jun Lewes 150m 22.2 4
M Murlock BB 08-Jun Canterbury 150m 22.2 4
Hester Hill Ash 04-May Eltham 150m 22.3 4
Abigail Palmer Bex 20-Sep Erith 150m 22.3 4
Jane Angus MM 08-Mar Sutcliffe 150m 22.4 4
Elisha Walker Dart 18-May Erith 150m 22.4 4
Charlotte Cohen Ton 20-Jul Southampton 150m 22.4 4
Florence Savage CH 22-Jun Walthamstow 150m 22.5 4
Joanne Ware MM 20-Sep Erith 150m 22.5 4
               
               
Dina Asher-Smith BB 27-Jul Kingston 200m 26.45 1
Imogen Stocks IEK 28-Sep Canterbury 200m 27.3 1
Alyce Cooper MM 16-Jul Deangate 200m 28.3 2
Abigail Purkis Ash 27-Jul Kingston 200m 28.36 2
Katie White MM 30-Jun Birmingham 200m 29.4 3
Anna Alvarez IEK 14-Jun Ashford 200m 29.5 3
Charlotte Cohen Ton 31-Aug Tonbridge 200m 29.9 3
Rose Hairs Ton 31-Aug Tonbridge 200m 30.4 4
Sarah Westby MM 16-Jul Deangate 200m 30.9 4
Vivien Olatunji   23-Jul Bromley 200m 32.40  
Simone Baxter Sev 01-Jul Tonbridge 200m 32.8  
Lauren Smith MM 05-Apr Deangate 200m 32.9  
Sophie Clayton   14-Jun Ashford 200m 33.1  
Charlotte Short Ton 03-Jun Tonbridge 200m 33.6  
Georgia Humphries MM 20-May Deangate 200m 35.6  
               
               
Holly Fletcher BB 08-Jun Canterbury 600m 1:46.4  
Katie White MM 08-Jun Canterbury 600m 1:50.1  
Alice Wood Ton 08-Jun Canterbury 600m 1:50.1  
Janae Galley BB 10-Aug Erith 600m 1:52.9  
Katie Humphrey Ton 13-Jul Deangate 600m 1:53.2  
Bobby Clay IEK 08-Jun Canterbury 600m 1:54.9  
Isabel Johns IEK 10-Aug Erith 600m 1:55.7  
Georgina Renny CH 10-Aug Erith 600m 1:56.1  
Lauren Bamford Ash 20-Apr Sutcliffe 600m 1:56.5  
Miranda Stracey Ash 10-Aug Erith 600m 1:57.1  
Elizabeth Harding Ton 13-Jul Deangate 600m 1:58.8  
Sian Driscoll Ton 13-Jul Deangate 600m 1:59.3  
Charlotte Cohen Ton 08-Jun Canterbury 600m 1:59.5  
Joanna Bramwell IEK 22-Apr Canterbury 600m 1:59.7  
Rhea Sanders MM 14-Aug Brighton 600m 1:59.7  
Georgia Humphries MM 10-Aug Erith 600m 1:59.8  
Iona Williams CH 13-Jul Deangate 600m 1:59.9  
Suzanne Sidders   13-Jul Deangate 600m 2:00.1  
Anna Alvarez IEK 03-Jun Canterbury 600m 2:01.0  
Katherine Buckley Ash 08-Jun Canterbury 600m 2:01.4  
Issy Jackson BB 13-Jul Deangate 600m 2:02.3  
Miranda States Ash 08-Jun Canterbury 600m 2:03.1  
Louise Davison BB 10-Aug Erith 600m 2:03.4  
Rebecca Roddy Ash 08-Jun Canterbury 600m 2:05.4  
Shannon Cordell BB 13-Jul Deangate 600m 2:06.0  
Ellie Lawrence BB 10-Aug Erith 600m 2:06.5  
Sophie Newington Ash 20-Apr Sutcliffe 600m 2:08.8  
Catherine Northridge Ton 10-Aug Erith 600m 2:08.9  
Brianna Barwell BB 08-Jun Canterbury 600m 2:09.1  
Josie Moriarty CH 08-Jun Canterbury 600m 2:09.9  
Lucy Daniels CH 08-Jun Canterbury 600m 2:11.7  
               
               
Holly Fletcher BB 07-Sep Manchester 800m 2:27.08 1
Katie Humphrey Ton 01-Jul Tonbridge 800m 2:29.2 1
Alice Wood Ton 03-Jun Tonbridge 800m 2:33.5 2
Janae Galley BB 22-Jun Reading 800m 2:34.9 2
Saffron Salih Dart 21-Sep Erith 800m 2:39.8 3
Amy Ellson Ton 03-Jun Tonbridge 800m 2:40.0 3
Lauren Bamford Ash 14-Jun Ashford 800m 2:42.3 4
Bethany Seaman   14-Jun Ashford 800m 2:42.3 4
Katie White MM 18-May Worthing 800m 2:43.6 4
Sian Driscoll Ton 31-Aug Tonbridge 800m 2:44.1 4
Charlotte Cohen Ton 01-Jul Tonbridge 800m 2:44.2 4
Ellen Newark Bex 21-Sep Erith 800m 2:44.4 4
Bobby Clay IEK 18-May Mile End 800m 2:44.7 4
Georgina Renny CH 04-May Eltham 800m 2:45.2 4
Sonia Woolhouse BB 13-Aug Bromley 800m 2:46.12 4
Megan Collett CH 01-Jun Worthing 800m 2:46.3 4
Helen Philips BB 13-Aug Bromley 800m 2:47.66 4
Kathrine Buckley Ash 14-Jun Ashford 800m 2:47.9 4
Louise Davison BB 13-Aug Bromley 800m 2:48.10 4
Georgia Humphreys MM 30-Jul Watford 800m 2:51.27  
Jemina Sneddon Ton 03-Jun Tonbridge 800m 2:52.7  
Ella Farndon Ton 01-Jul Tonbridge 800m 2:53.3  
Sarah Westby MM 16-Jul Deangate 800m 2:54.4  
Emily Coombs MM 21-Sep Erith 800m 2:55.2  
Ellie Lawrence BB 23-Jul Bromley 800m 2:55.47  
Elizabeth Harding Ton 01-Jul Tonbridge 800m 2:55.8  
Florence Savage CH 18-May Lee Valley 800m 2:57.9  
Jessica Batt Bex 18-May Erith 800m 2:58.2  
Jordon Porter Dart 22-Jun Walthamstow 800m 2:58.8  
Courtney Clare Dart 22-Jun Walthamstow 800m 2:59.4  
Kayleigh Williams MM 20-Jul Walthamstow 800m 2:59.5  
               
               
Ellie Hulme   08-Aug Canterbury 1000m 3:16.4  
Georgina Kennedy BB 08-Jun Canterbury 1000m 03:18.5  
Holly Fletcher BB 13-Jul Deangate 1000m 3:19.1  
Alice Wood Ton 10-Aug Erith 1000m 3:20.6  
Amy Ellson Ton 13-Jul Deangate 1000m 3:20.9  
Sophie Parks CH 10-Aug Erith 1000m 3:22.3  
Tabitha Adams Sev 10-Aug Erith 1000m 3:24.4  
Saffron Salih CH 20-Apr Sutcliffe 1000m 3:27.2  
Ellen Newark Bex 13-Jul Deangate 1000m 3:28.8  
Alex Clay IEK 08-Jun Canterbury 1000m 3:31.1  
Megan Collett CH 13-Jul Deangate 1000m 3:34.9  
Sonia Woolhouse BB 10-Aug Erith 1000m 3:36.3  
Hester Hill Ash 08-Jun Canterbury 1000m 3:36.3  
Aoife Brown Bex 13-Jul Deangate 1000m 3:39.1  
Iona Williams CH 08-Jun Canterbury 1000m 3:39.9  
Georgia Weston Ton 13-Jul Deangate 1000m 3:40.3  
Fiona Basham CH 10-Aug Erith 1000m 3:40.5  
Rebecca Roddy Ash 13-Jul Deangate 1000m 3:42.7  
Jemima Sneddon Ton 08-Jun Canterbury 1000m 3:45.0  
Amy Wolstenholme Ton 20-Apr Sutcliffe 1000m 3:45.7  
Katherine Buckley Ash 10-Aug Erith 1000m 3:48.9  
Johanna Mandell CH 20-Apr Sutcliffe 1000m 3:49.7  
Elizabeth Harding Ton 08-Jun Canterbury 1000m 3:49.9  
Rhea Sanders MM 13-Jul Deangate 1000m 3:50.0