Home
Up

Ranking List for Kent

Last amended at 15/10/08

Jenny Newton is currently putting together the Female County Rankings and requires results from all clubs. Please send results to her e-mail - jenny.newton@talk21.com

 

Under 13 Girls Track & Field Rankings 2007 20-10-07
            Grade
75m Birmingham 02-Sep Dina Asher-Smith 10.43 B&B 2
75m Eltham 03-Jun Ruth Onyekwe 10.5 CambH 2
75m Erith 15-Jul Sophie Ayre 10.5 M&M 2
75m Erith 16-Sep Daryl Neita 10.5 CambH 2
75m Birmingham 02-Sep Eliza Sargeant 10.64 B&B 2
75m Canterbury 15-Apr Rachel Dickens 10.7 B&B 2
75m Eton 20-May Tilly Russell 10.7 Tonbridge 2
75m Bromley 25-Aug Georgina Middleton 10.7 B&B 2
75m Bromley 25-Aug Frances Read 10.7 B&B 2
75m Canterbury 15-Apr Lauren Pariola Birch 10.8 B&B 3
75m Bromley 06-May Ayoni Williams 10.8 B&B 3
75m London ME 03-Jun Charlotte Denniss 10.8 Ashford 3
75m Erith 15-Jul Lara Lalemi 10.8 B&B 3
75m Deangate 17-Jun Charlotte Colgate 10.9 B&B 3
75m Deangate 17-Jun Caitlin Dock 10.9 Ashford 3
75m Erith 15-Jul Jessica Moore 10.9 B&B 3
75m Erith 15-Sep Leanne Parr 10.9 PW 3
75m Erith 15-Jul Holly Fletcher 11.0 B&B 3
75m Eltham 12-Aug Alyce Cooper 11.0 M&M 3
75m Erith 15-Sep Anna Alvarez 11.0 IEK 3
75m Canterbury 15-Apr Lauren Durham 11.1 M&M 4
75m Dartford 16-May Jane Angus 11.1 M&M 4
75m Ashton 24-Jun Annabel Carter 11.1 IEK 4
75m Eltham 12-Aug Sophie Hamlyn 11.1 Ashford 4
75m Canterbury 15-Apr Hayley Smith 11.2 B&B 4
75m Erith 15-Jul Abigail Palmer 11.2 Bexley 4
75m Canterbury 22-Jul Laura Norris 11.2 M&M 4
75m Basildon 20-May Gemma Brown 11.3 Dartford 4
75m Parl Hill 03-Jun Dele Egbrangbe 11.3 Dartford 4
75m Canterbury 15-Apr Kelly Millgate 11.4 M&M 4
75m Worthing 24-Jun Sophia Debney 11.4 CambH 4
75m Erith 15-Jul Charlotte Hunt 11.4 CambH 4
75m Erith 15-Jul Sasha Pay 11.4 M&M 4
75m Erith 16-Sep Sophie Lesseps 11.4 Unattached 4
75m Canterbury 15-Apr Victoria Russell 11.5 B&B 4
75m Erith 15-Jul Chantelle Bleau 11.5 IEK 4
75m Canterbury 15-Apr Nicola Greggory 11.6 Bexley 4
75m Canterbury 15-Apr Saskia Barnard 11.6 IEK 4
75m Gosling 03-Jun Louisa Daniell 11.6 IEK 4
75m Deangate 17-Jun Hannah Lunn 11.6 Tonbridge 4
75m Erith 15-Jul Ellen Newark 11.6 Bexley 4
75m Erith 16-Sep Jessica Murphy 11.6 M&M 4
75m Harrow 20-May Leanne O'Donovan 11.7 CambH  
75m Basildon 20-May Lucy Hickmott 11.7 Dartford  
75m Ashton 24-Jun Aleagh Teske 11.8 Dartford  
75m Canterbury 15-Apr Amy Mattu 11.9 M&M  
75m Eton 20-May Pippa Atkins 11.9 Tonbridge  
75m Birmingham 01-Sep Pippa Atkins 11.94 Tonbridge
75m Erith 15-Jul Lucy Harris 11.9 Dartford  
75m Erith 15-Sep Abigail Price 11.9 M&M  
             
100m Bromley 06-Apr Rachel Dickens 14.0