| 
					South of England Cross Country Championships - Parliament Hill 
				Fields - 26 January 2008 | 
				
				
					| 
					 | 
					  | 
					  | 
					
					Senior Men | 
					  | 
				
				
					| 
					Pos | 
					
					No | 
					
					Time | 
					
					Name | 
					
					Club | 
				
				
					| 8 | 
					5988 | 
					48:14 | 
					Mike Coleman | 
					Medway And Maidstone AC | 
				
				
					| 19 | 
					5279 | 
					49:37 | 
					Dean Lacy | 
					Cambridge Harriers | 
				
				
					| 26 | 
					5866 | 
					50:15 | 
					James Connor | 
					Kent AC | 
				
				
					| 32 | 
					6691 | 
					50:47 | 
					Huw Evans | 
					Tonbridge AC | 
				
				
					| 36 | 
					6002 | 
					51:17 | 
					Barry Royden | 
					Medway And Maidstone AC | 
				
				
					| 49 | 
					5990 | 
					52:05 | 
					Pat Curran | 
					Medway And Maidstone AC | 
				
				
					| 73 | 
					5989 | 
					53:13 | 
					Tom Collins | 
					Medway And Maidstone AC | 
				
				
					| 95 | 
					6696 | 
					54:31 | 
					Graeme Saker | 
					Tonbridge AC | 
				
				
					| 100 | 
					5197 | 
					54:40 | 
					Andrew Conway | 
					Blackheath & Bromley Harriers AC | 
				
				
					| 112 | 
					5997 | 
					55:18 | 
					Adrian Lowther | 
					Medway And Maidstone AC | 
				
				
					| 113 | 
					5868 | 
					55:21 | 
					Andrew Farquharson | 
					Kent AC | 
				
				
					| 146 | 
					5285 | 
					56:32 | 
					Dave Reader | 
					Cambridge Harriers | 
				
				
					| 148 | 
					5286 | 
					56:33 | 
					Matt Winn Smith | 
					Cambridge Harriers | 
				
				
					| 153 | 
					5864 | 
					56:40 | 
					Luke Armitage | 
					Kent AC | 
				
				
					| 173 | 
					5851 | 
					57:14 | 
					Mark Wilkins | 
					Invicta East Kent AC | 
				
				
					| 178 | 
					6731 | 
					57:21 | 
					Andrew Howey | 
					Tunbridge Wells Harriers | 
				
				
					| 214 | 
					5276 | 
					58:23 | 
					Rob Jackaman | 
					Cambridge Harriers | 
				
				
					| 222 | 
					6698 | 
					58:39 | 
					Adam Styles | 
					Tonbridge AC | 
				
				
					| 238 | 
					5283 | 
					59:02 | 
					Mark Penny | 
					Cambridge Harriers | 
				
				
					| 245 | 
					5878 | 
					59:24 | 
					Philip Sanders | 
					Kent AC | 
				
				
					| 255 | 
					5297 | 
					59:50 | 
					Garon Heslop | 
					Canterbury Harriers | 
				
				
					| 304 | 
					6004 | 
					61:34 | 
					Gareth Williams | 
					Medway And Maidstone AC | 
				
				
					| 335 | 
					5853 | 
					62:35 | 
					Steve Cable | 
					Istead & Ifield Harriers | 
				
				
					| 360 | 
					5852 | 
					63:12 | 
					Andrew Archer | 
					Istead & Ifield Harriers | 
				
				
					| 388 | 
					5854 | 
					63:57 | 
					Mark Champion | 
					Istead & Ifield Harriers | 
				
				
					| 403 | 
					5457 | 
					64:07 | 
					Michael Mann | 
					Dulwich Runners | 
				
				
					| 408 | 
					5205 | 
					64:19 | 
					Richard Hall | 
					Blackheath & Bromley Harriers AC | 
				
				
					| 420 | 
					5848 | 
					64:41 | 
					Thomas Sutton | 
					Invicta East Kent AC | 
				
				
					| 421 | 
					5870 | 
					64:42 | 
					Berny Hutchinson | 
					Kent AC | 
				
				
					| 441 | 
					5843 | 
					65:19 | 
					Peter Bowell | 
					Invicta East Kent AC | 
				
				
					| 452 | 
					5290 | 
					65:36 | 
					Steven Clark | 
					Canterbury Harriers | 
				
				
					| 485 | 
					6003 | 
					66:27 | 
					Daniel Taylor | 
					Medway And Maidstone AC | 
				
				
					| 487 | 
					6721 | 
					66:29 | 
					Alex Devlin | 
					Tunbridge Wells Harriers | 
				
				
					| 502 | 
					5306 | 
					67:02 | 
					Daniel Rumble | 
					Canterbury Harriers | 
				
				
					| 503 | 
					5300 | 
					67:02 | 
					Colin Kent | 
					Canterbury Harriers | 
				
				
					| 511 | 
					5048 | 
					67:12 | 
					Ian King | 
					Ashford AC | 
				
				
					| 530 | 
					5460 | 
					67:43 | 
					Martin Morley | 
					Dulwich Runners | 
				
				
					| 532 | 
					5164 | 
					67:51 | 
					Martin Jenner | 
					Bexley AC | 
				
				
					| 536 | 
					6064 | 
					68:06 | 
					Chris Brown | 
					New Eltham Joggers | 
				
				
					| 545 | 
					6079 | 
					68:16 | 
					John Williams | 
					New Eltham Joggers | 
				
				
					| 556 | 
					5173 | 
					68:35 | 
					Kevin Winch | 
					Bexley AC | 
				
				
					| 558 | 
					5879 | 
					68:40 | 
					Stuart Scott | 
					Kent AC | 
				
				
					| 560 | 
					5305 | 
					68:45 | 
					Tim Richardson Perks | 
					Canterbury Harriers | 
				
				
					| 561 | 
					5860 | 
					68:46 | 
					Steve Imschott | 
					Istead & Ifield Harriers | 
				
				
					| 576 | 
					5166 | 
					69:16 | 
					Richard Long | 
					Bexley AC | 
				
				
					| 580 | 
					5448 | 
					69:21 | 
					Jose Barretta | 
					Dulwich Runners | 
				
				
					| 605 | 
					5172 | 
					70:03 | 
					Steve Walker | 
					Bexley AC | 
				
				
					| 608 | 
					6689 | 
					70:10 | 
					Alastair Banfield | 
					Tonbridge AC | 
				
				
					| 619 | 
					6726 | 
					70:39 | 
					Guy Gracey | 
					Tunbridge Wells Harriers | 
				
				
					| 621 | 
					5873 | 
					70:45 | 
					Adam Morton | 
					Kent AC | 
				
				
					| 625 | 
					5291 | 
					70:52 | 
					Mark Cooper | 
					Canterbury Harriers | 
				
				
					| 632 | 
					6736 | 
					71:03 | 
					Michael Russell | 
					Tunbridge Wells Harriers | 
				
				
					| 634 | 
					5880 | 
					71:08 | 
					Julian Spencer Wood | 
					Kent AC | 
				
				
					| 644 | 
					6066 | 
					71:25 | 
					Ian Chidwick | 
					New Eltham Joggers | 
				
				
					| 651 | 
					5161 | 
					71:39 | 
					Peter Griffiths | 
					Bexley AC | 
				
				
					| 681 | 
					5298 | 
					73:15 | 
					Joe Hicks | 
					Canterbury Harriers | 
				
				
					| 684 | 
					5167 | 
					73:17 | 
					Phil Mathieson | 
					Bexley AC | 
				
				
					| 695 | 
					5158 | 
					73:49 | 
					David Farrell | 
					Bexley AC | 
				
				
					| 704 | 
					6729 | 
					74:10 | 
					George Harris | 
					Tunbridge Wells Harriers | 
				
				
					| 705 | 
					6073 | 
					74:12 | 
					George Old | 
					New Eltham Joggers | 
				
				
					| 706 | 
					5282 | 
					74:16 | 
					Mark Newell | 
					Cambridge Harriers | 
				
				
					| 711 | 
					5292 | 
					74:38 | 
					Bob Davison | 
					Canterbury Harriers | 
				
				
					| 728 | 
					6072 | 
					76:18 | 
					Gary McGurren | 
					New Eltham Joggers | 
				
				
					| 734 | 
					5171 | 
					76:52 | 
					Terry Waldale | 
					Bexley AC | 
				
				
					| 735 | 
					6069 | 
					76:55 | 
					John Leach | 
					New Eltham Joggers | 
				
				
					| 738 | 
					5160 | 
					77:05 | 
					Paul Goss | 
					Bexley AC | 
				
				
					| 744 | 
					5294 | 
					77:30 | 
					Andy Farrant | 
					Canterbury Harriers | 
				
				
					| 746 | 
					6074 | 
					77:32 | 
					Simon Riley | 
					New Eltham Joggers | 
				
				
					| 749 | 
					5165 | 
					77:43 | 
					Tim Lewis | 
					Bexley AC | 
				
				
					| 752 | 
					5454 | 
					77:53 | 
					Graham Laylee | 
					Dulwich Runners | 
				
				
					| 756 | 
					6065 | 
					78:15 | 
					Peter Cane | 
					New Eltham Joggers | 
				
				
					| 759 | 
					6067 | 
					78:25 | 
					John Daly | 
					New Eltham Joggers | 
				
				
					| 766 | 
					6722 | 
					79:03 | 
					John Dyson | 
					Tunbridge Wells Harriers | 
				
				
					| 770 | 
					5301 | 
					79:30 | 
					Leif Li | 
					Canterbury Harriers | 
				
				
					| 771 | 
					6071 | 
					80:03 | 
					Sean McGranaghan | 
					New Eltham Joggers | 
				
				
					| 775 | 
					6068 | 
					80:28 | 
					Nigel Kent | 
					New Eltham Joggers | 
				
				
					| 790 | 
					6076 | 
					81:50 | 
					Keith Unitt | 
					New Eltham Joggers | 
				
				
					| 800 | 
					6077 | 
					83:07 | 
					Steve Walker | 
					New Eltham Joggers | 
				
				
					| 805 | 
					6075 | 
					84:01 | 
					Bob Thomas | 
					New Eltham Joggers | 
				
				
					| 806 | 
					5303 | 
					84:14 | 
					Bob Pullen | 
					Canterbury Harriers | 
				
				
					| 813 | 
					5295 | 
					86:41 | 
					Brian Fennelly | 
					Canterbury Harriers | 
				
				
					| 814 | 
					5199 | 
					86:43 | 
					Andy Edwards | 
					Blackheath & Bromley Harriers AC | 
				
				
					| 815 | 
					6078 | 
					87:03 | 
					John White | 
					New Eltham Joggers | 
				
				
					| 816 | 
					6070 | 
					87:24 | 
					David Lewis | 
					New Eltham Joggers | 
				
				
					| 823 | 
					5453 | 
					90:49 | 
					Peter Gibbons | 
					Dulwich Runners | 
				
				
					| 826 | 
					6733 | 
					91:12 | 
					Peter Nuttall | 
					Tunbridge Wells Harriers | 
				
				
					| 831 | 
					6737 | 
					107:50 | 
					Brian Taylor | 
					Tunbridge Wells Harriers | 
				
				
					| 
					 | 
					  | 
					  | 
					  | 
					  | 
				
				
					| 
					Pos | 
					
					Pts | 
					  | 
					
					Team Name | 
					
					Placings | 
				
				
					| 1 | 
					109 | 
					  | 
					Bedford & County AC | 
					( 4 5 14 21 27 38 ) 
					 | 
				
				
					| 2 | 
					115 | 
					  | 
					Newham And Essex Beagles | 
					( 3 12 16 22 23 39 ) 
					 | 
				
				
					| 3 | 
					280 | 
					  | 
					Woodford Green AC with Essex Ladies | 
					( 15 34 41 56 62 72 ) 
					 | 
				
				
					| 4 | 
					378 | 
					  | 
					Belgrave Harriers | 
					( 7 9 18 82 85 177 ) 
					 | 
				
				
					| 11 | 
					582 | 
					  | 
					Medway And Maidstone AC | 
					( 8 36 49 73 112 304 ) 
					 | 
				
				
					| 26 | 
					1471 | 
					  | 
					Cambridge Harriers | 
					(19 146 148 214 238 706 ) 
					 | 
				
				
					| 28 | 
					1516 | 
					  | 
					Kent AC | 
					( 26 113 153 245 421 558 ) 
					 | 
				
				
					| 64 | 
					2897 | 
					  | 
					Canterbury Harriers | 
					( 255 452 502 503 560 625 ) 
					 | 
				
				
					| 74 | 
					3386 | 
					  | 
					Tunbridge Wells Harriers | 
					( 178 487 619 632 704 766 ) 
					 | 
				
				
					| 84 | 
					4525 | 
					  | 
					Canterbury Harriers | 
					( 681 711 744 770 806 813 ) 
					 | 
				
				
					| 85 | 
					4597 | 
					  | 
					New Eltham Joggers | 
					( 746 756 759 771 775 790 ) 
					 | 
				
			
 
				
					
					
					
				
				
					| 
					South of England Cross Country Championships - Parliament Hill 
				Fields - 26 January 2008 | 
				
				
					| 
					 | 
					  | 
					  | 
					
					Senior Women | 
					  | 
				
				
					| 
					Pos | 
					
					No | 
					
					Time | 
					
					Name | 
					
					Club | 
				
				
					| 83 | 
					3807 | 
					38:57 | 
					Rosie Ferguson | 
					Blackheath & Bromley Harriers AC | 
				
				
					| 96 | 
					3924 | 
					39:48 | 
					Cara Oliver | 
					Dartford Harriers | 
				
				
					| 97 | 
					3804 | 
					39:52 | 
					Bridget Davey | 
					Blackheath & Bromley Harriers AC | 
				
				
					| 107 | 
					3802 | 
					40:09 | 
					Jane Bradshaw | 
					Blackheath & Bromley Harriers AC | 
				
				
					| 126 | 
					3815 | 
					41:22 | 
					Kate Pratten | 
					Blackheath & Bromley Harriers AC | 
				
				
					| 140 | 
					3925 | 
					42:15 | 
					Ruth Ward | 
					Dartford Harriers | 
				
				
					| 147 | 
					3808 | 
					42:33 | 
					Ella Fisher | 
					Blackheath & Bromley Harriers AC | 
				
				
					| 164 | 
					3812 | 
					43:51 | 
					Carolyna Jones Baldock | 
					Blackheath & Bromley Harriers AC | 
				
				
					| 165 | 
					3813 | 
					43:51 | 
					Clare Lodwig | 
					Blackheath & Bromley Harriers AC | 
				
				
					| 176 | 
					4171 | 
					44:10 | 
					Sally Whitelaw | 
					Istead & Ifield Harriers | 
				
				
					| 204 | 
					3814 | 
					45:32 | 
					Annie McDonough | 
					Blackheath & Bromley Harriers AC | 
				
				
					| 218 | 
					3803 | 
					46:38 | 
					Anne Cillia | 
					Blackheath & Bromley Harriers AC | 
				
				
					| 225 | 
					3743 | 
					46:49 | 
					Amanda Jukes | 
					Ashford AC | 
				
				
					| 233 | 
					3806 | 
					47:13 | 
					Tara Emery | 
					Blackheath & Bromley Harriers AC | 
				
				
					| 237 | 
					4163 | 
					47:21 | 
					Alison Bell | 
					Istead & Ifield Harriers | 
				
				
					| 257 | 
					3805 | 
					49:47 | 
					Justine Eastbury | 
					Blackheath & Bromley Harriers AC | 
				
				
					| 271 | 
					3792 | 
					51:10 | 
					Breda Goss | 
					Bexley AC | 
				
				
					| 
					 | 
					  | 
					  | 
					  | 
					  | 
				
				
					| 
					Pos | 
					
					Pts | 
					  | 
					
					Team Name | 
					
					Placings | 
				
				
					| 1 | 
					26 | 
					  | 
					Winchester & District AC | 
					( 1 2 9 14 ) 
					 | 
				
				
					| 2 | 
					40 | 
					  | 
					Aldershot Farnham and District A.C | 
					( 5 6 8 21 ) 
					 | 
				
				
					| 3 | 
					100 | 
					  | 
					Shaftesbury Barnet Harriers | 
					( 3 13 34 50 ) 
					 | 
				
				
					| 14 | 
					413 | 
					  | 
					Blackheath & Bromley Harriers AC | 
					( 83 97 107 126 ) 
					 | 
				
				
					| 15 | 
					458 | 
					  | 
					Dorking & Mole Valley AC | 
					( 76 105 134 143 ) 
					 | 
				
				
					| 16 | 
					494 | 
					  | 
					Headington RR | 
					( 82 95 102 215 ) 
					 | 
				
				
					| 17 | 
					523 | 
					  | 
					West 4 Harriers | 
					( 94 104 162 163 ) 
					 | 
				
				
					| 18 | 
					552 | 
					  | 
					Trent Park RC | 
					( 39 156 159 198 ) 
					 | 
				
				
					| 19 | 
					591 | 
					  | 
					Serpentine Rc | 
					( 141 146 150 154 ) 
					 | 
				
				
					| 20 | 
					609 | 
					  | 
					Wells City Harriers | 
					( 22 46 256 285 ) 
					 | 
				
				
					| 21 | 
					632 | 
					  | 
					Phoenix AC | 
					( 72 86 182 292 ) 
					 | 
				
				
					| 22 | 
					650 | 
					  | 
					Mornington Chasers | 
					( 130 158 166 196 ) 
					 | 
				
				
					| 23 | 
					680 | 
					  | 
					Blackheath & Bromley Harriers AC | 
					( 147 164 165 204 ) 
					 | 
				
			
			
				
					
					
					
					
				
				
					| 
					South of England Cross Country Championships - Parliament Hill 
				Fields - 26 January 2008 | 
				
				
					| 
					 | 
					  | 
					  | 
					
					Under 15 Boys | 
					  | 
				
				
					| 
					Pos | 
					
					No | 
					
					Time | 
					
					Name | 
					
					Club | 
				
				
					| 10 | 
					432 | 
					18:25 | 
					Robbie Farnham Rose | 
					Tonbridge AC | 
				
				
					| 19 | 
					81 | 
					18:45 | 
					Hector Kurtyanek | 
					Blackheath & Bromley Harriers AC | 
				
				
					| 20 | 
					437 | 
					18:45 | 
					Will Mitham | 
					Tonbridge AC | 
				
				
					| 29 | 
					429 | 
					19:02 | 
					Josh Bentham | 
					Tonbridge AC | 
				
				
					| 35 | 
					264 | 
					19:12 | 
					Alex Newson | 
					Invicta East Kent AC | 
				
				
					| 38 | 
					261 | 
					19:16 | 
					Hugo Hayes | 
					Invicta East Kent AC | 
				
				
					| 40 | 
					439 | 
					19:21 | 
					Luca Russo | 
					Tonbridge AC | 
				
				
					| 44 | 
					70 | 
					19:26 | 
					Sam Risby | 
					Bexley AC | 
				
				
					| 60 | 
					430 | 
					19:42 | 
					Jamie Bryant | 
					Tonbridge AC | 
				
				
					| 66 | 
					431 | 
					19:46 | 
					Ryan Driscoll | 
					Tonbridge AC | 
				
				
					| 72 | 
					82 | 
					19:53 | 
					Will Mercer | 
					Blackheath & Bromley Harriers AC | 
				
				
					| 91 | 
					434 | 
					20:11 | 
					Jack Keywood | 
					Tonbridge AC | 
				
				
					| 93 | 
					85 | 
					20:12 | 
					Phillip Seasman | 
					Blackheath & Bromley Harriers AC | 
				
				
					| 104 | 
					80 | 
					20:27 | 
					Sam Jackson | 
					Blackheath & Bromley Harriers AC | 
				
				
					| 105 | 
					266 | 
					20:29 | 
					Chris Thomas | 
					Invicta East Kent AC | 
				
				
					| 110 | 
					109 | 
					20:35 | 
					James Murphy | 
					Cambridge Harriers | 
				
				
					| 118 | 
					441 | 
					20:43 | 
					Nick Taylor | 
					Tonbridge AC | 
				
				
					| 125 | 
					442 | 
					20:47 | 
					Andrew Thomas | 
					Tonbridge AC | 
				
				
					| 126 | 
					35 | 
					20:47 | 
					Andrew Robertson | 
					Ashford AC | 
				
				
					| 133 | 
					84 | 
					20:54 | 
					Greg Proctor | 
					Blackheath & Bromley Harriers AC | 
				
				
					| 143 | 
					73 | 
					21:19 | 
					Ross Braden | 
					Blackheath & Bromley Harriers AC | 
				
				
					| 144 | 
					262 | 
					21:20 | 
					Sam Hudson | 
					Invicta East Kent AC | 
				
				
					| 148 | 
					111 | 
					21:26 | 
					Joseph Simmons | 
					Cambridge Harriers | 
				
				
					| 150 | 
					32 | 
					21:27 | 
					Tyrone Calveley | 
					Ashford AC | 
				
				
					| 152 | 
					76 | 
					21:30 | 
					Joseph Ewing | 
					Blackheath & Bromley Harriers AC | 
				
				
					| 161 | 
					420 | 
					21:42 | 
					Ben Burton | 
					Thanet Roadrunners AC | 
				
				
					| 170 | 
					265 | 
					21:58 | 
					Kieran Reilly | 
					Invicta East Kent AC | 
				
				
					| 179 | 
					71 | 
					22:11 | 
					Jacob Tanner | 
					Bexley AC | 
				
				
					| 191 | 
					78 | 
					22:34 | 
					Jonathon Halls | 
					Blackheath & Bromley Harriers AC | 
				
				
					| 192 | 
					421 | 
					22:37 | 
					Jacob Burton | 
					Thanet Roadrunners AC | 
				
				
					| 195 | 
					33 | 
					22:40 | 
					Patrick Duncan | 
					Ashford AC | 
				
				
					| 215 | 
					38 | 
					23:30 | 
					Robert Whiskin | 
					Ashford AC | 
				
				
					| 227 | 
					108 | 
					24:34 | 
					Hamish Blandford | 
					Cambridge Harriers | 
				
				
					| 235 | 
					263 | 
					26:00 | 
					Chris Little | 
					Invicta East Kent AC | 
				
				
					| 
					 | 
					  | 
					  | 
					  | 
					  | 
				
				
					| 
					Pos | 
					
					Pts | 
					  | 
					
					Team Name | 
					
					Placings | 
				
				
					| 1 | 
					67 | 
					  | 
					Aldershot Farnham and District A.C | 
					( 6 12 21 28 ) 
					 | 
				
				
					| 2 | 
					99 | 
					  | 
					Tonbridge AC | 
					( 10 20 29 40 ) 
					 | 
				
				
					| 3 | 
					111 | 
					  | 
					Bedford & County AC | 
					( 3 14 26 68 ) 
					 | 
				
				
					| 9 | 
					288 | 
					  | 
					Blackheath & Bromley Harriers AC | 
					( 19 72 93 104 ) 
					 | 
				
				
					| 10 | 
					322 | 
					  | 
					Invicta East Kent AC | 
					( 35 38 105 144 ) 
					 | 
				
				
					| 11 | 
					335 | 
					  | 
					Tonbridge AC | 
					( 60 66 91 118 ) 
					 | 
				
				
					| 30 | 
					619 | 
					  | 
					Blackheath & Bromley Harriers AC | 
					( 133 143 152 191 ) 
					 | 
				
				
					| 35 | 
					686 | 
					  | 
					Ashford AC | 
					( 126 150 195 215 ) 
					 |