Home Up


Schools Junior Inter Counties Cross Country, Tonbridge 19 March 2005

Last amended at 20-03-05

YEAR 8 GIRLS              
                 
NUMBER     COUNTY POSITION TIME    
               
2 AMY DE MATOS KENT 1   9 . 56
80 CATHERINE TAYLOR SURREY 2   10 . 03
69 R. CLARKE SURREY 3   10 . 08
1 GRACE NICHOLLS KENT 4   10 . 27
no num N. FERRIS HANTS 5   10   32
86 GEMMA PHILLIPS ESSEX 6   10 . 37
13 BETH CARTER KENT 7   10 . 41
25 LOUISE SMALL HANTS 8   10 . 42
22 ALICE COLE HANTS 9   10 . 45
41 LIZZIE KEEP SUSSEX 10   10 . 46
23 CHLOE CAMPBELL HANTS 11   11 . 00
11 DUNIA PAVLOVIC KENT 12   11 . 02
10 REBECCA SMITH KENT 13   11 . 03
42 STEPH DOWD SUSSEX 14   11 . 04
24 SOPHIE SMALL HANTS 15   11 . 07
89 BECKY HEWITT ESSEX 16   11 . 08
45 ANIA HILES SUSSEX 17   11 . 09
46 EMMA STEPHENSON SUSSEX 18   11 . 13
76 KAY WILSON SURREY 19   11 . 15
28 HELEN PATRICK HANTS 20   11 . 16
12 PETRA PAVLOVIC KENT 21   11 . 17
21 HANNAH VOSSER HANTS 22   11 . 18
39 ALICE BURFORD HANTS 23   11 . 22
32 YASMIN BUNTER HANTS 24   11 . 23
5 GRACE POWER KENT 25   11 . 24
90 JENNIFER HOLLAND ESSEX 26   11 . 25
27 LAURA CONNELLY HANTS 27   11 . 24
77 CLAIRE ARNOLD SURREY 28   11 . 27
43 HARRIET MINIHANE SUSSEX 29   11 . 28
44 JESSICA LEWIS SUSSEX 30   11 . 28
88 REBECCA LOVELOCK ESSEX 31   11 . 30
26 OLIVIA BERRY HANTS 32   11 . 32
91 JOSIE WYRE ESSEX 33   11 . 32
33 FENELLA LANGRIDGE HANTS 34   11 . 33
15 ISABELLE FORD KENT 35   11 . 34
35 ELEANOR FINCH HANTS 36   11 . 37
54 FIONA CLINCH SUSSEX 37   11 . 40
37 BETH WOODHOUSE HANTS 38   11 . 41
84 REBECCA LUCK ESSEX 39   11 . 44
78 REBECCA FAIRHEAD SURREY 40   11 . 45
71 DANIELLE BREWER SURREY 41   11 . 48
36 ANDREA McCARTHY HANTS 42   11 . 49
70 JEMMA NEATE SURREY 43   11 . 51
75     SURREY 44   11   51
85 NICOLA MOORHEAD ESSEX 45   11 . 53
38 ALICE RYLAND HANTS 46   11 . 58
29 DAISY McMANUS HANTS 47   11 . 59
87 GEORGIA DAVIES ESSEX 48   12 . 01
81 JOSIE CONDRON ESSEX 49   12 . 02
83 ALICE YEXLEY ESSEX 50   12 . 03
4 LUCY WEEKS KENT 51   12 . 06
34 LEONIE STEWART HANTS 52   12 . 12
68 FIONA MURPHY SURREY 53   12 . 12
82 ANDREA BRAGG ESSEX 54   12 . 12
8 JESSICA OWEN KENT 55   12 . 24
31 SUZANNAH MYERS HANTS 56   12 . 27
72 JESS COSSON SURREY 57   12 . 27
9 EMMA ADIE KENT 58   12 . 32
40 KATIE SMITH HANTS 59   12 . 33
30 KELLY-ANN HARRISON HANTS 60   12 . 40
50 ALINA CHEESMAN SUSSEX 61   12 . 40
58     SUSSEX 62   12 . 47
49 HANA TERAIE-WOOD SUSSEX 63   13 . 17
48 CHANTELLE KENNAUGH SUSSEX 64   13 . 20
7 VICTORIA BRADFORD KENT 65   13 . 40
55 SHAUNI JESTICO SUSSEX 66   14 . 18
74 REBEKAH BELL SURREY 67   14 . 30
79 KATIE FORD SURREY DNF     .  
3 GEORGINA TWIST KENT DNF     .  

 

YEAR 7 GIRLS              
                 
NUMBER     COUNTY POSITION TIME    
            .  
1 CAMILLA FREEMAN KENT 1   10 . 03
79 AMELIA GORECKIE SURREY 2   10 . 22
21 LOUISA WARRICK HANTS 3   10 . 28
72 CATHERINE HALL SURREY 4   10 . 30
2 DANIELLE CRITCHLEY KENT 5   10 . 36
78 BETHAN HUBBARD SURREY 6   10 . 39
3 ANNABEL SHEPHERD-BARON KENT 7   10 . 44
77 MEGAN EVANS SURREY 8   10 . 45
81 NIKKI TWINE ESSEX 9   10 . 53
80 HANNAH FAY SURREY 10   10 . 57
24 EMMA GILMORE HANTS 11   11 . 05
41 REBECCA EATON SUSSEX 12   11 . 12
89 PAISLEY CLARKE ESSEX 13   11 . 13
84 KATHRYN TILL ESSEX 14   11 . 21
5 HARRIET FIELD KENT 15   11 . 22
22 BETHAN HAMBLIN HANTS 16   11 . 23
31 CHARLIE COX HANTS 17   11 . 25
76 SARAH SPEARS SURREY 18   11 . 27
65 MICHAELA KNESPLE SURREY 19   11 . 27
14 EMILY HOSKER-THORNHILL KENT 20   11 . 28
75 GEORGIA TAYLOR SURREY 21   11 . 29
4 LEAH SAMRASINGHE KENT 22   11 . 30
74 AMELIA TOMKINS SURREY 23   11 . 32
23 EMMA BUCKETT HANTS 24   11 . 33
27 JESSICA CHEN HANTS 25   11 . 33
8 EMMA HOOK KENT 26   11 . 35
7 NICOLE GIBBS KENT 27   11 . 37
73 IZZY BASSON SURREY 28   11 . 39
26 CATRIONA McGILL HANTS 29   11 . 39
69     SURREY 30   11 . 39
45 MILLIE YORK SUSSEX 31   11 . 40
83 AMY WEBB ESSEX 32   11 . 43
65 MOLLY RENFER SURREY 33   11 . 46
86 REBECCA ALLENDER-WEST ESSEX 34   11 . 46
25 HELEN OGLE HANTS 35   11 . 46
38 HANNAH PENNINGTON HANTS 36   11 . 46
6 ANNABEL DAVIES KENT 37   11 . 47
42 COKO ALLINGHAM SUSSEX 38   11 . 52
88 FELICITY CLARKE ESSEX 39   11 . 52
85 BETHANY HAWKINS ESSEX 40   11 . 56
68 MADELEINE GARNER SURREY 41   11 . 59
36 DAISY SEABROOK HANTS 42   12 . 02
66 ABIGAIL FEWELL SURREY 43   12 . 04
71     SURREY 44   12 . 06
16 MIRELLA HOWE-COSSALI KENT 45   12 . 07
48 GABY SCOTT SUSSEX 46   12 . 07
82 GEORGIA COLGATE ESSEX 47   12 . 08
10 HEATHER CATCHPOLE KENT 48   12 . 08
90 NEHA DABHI ESSEX 49   12 . 11
44 FRANCESCA BARSBY SUSSEX 50   12 . 13
29 ROSIE GOODSHIP HANTS 51   12 . 15
30 HANNAH MUSKER HANTS 52   12 . 17
62 EMMA SPEED SURREY 53   12 . 19
12 KELSEY HOWARD KENT 54   12 . 19
67 GRACE FLETCHER SURREY 55   12 . 20
39 STEPHANIE SMALLWOOD HANTS 56   12 . 21
13 NAOMI TOWN KENT 57   12 . 22
32 JENNA WAITE HANTS 58   12 . 25
9 AMY MITCHELL KENT 59   12 . 27
33 STEPHANIE LINDLEY HANTS 60   12 . 28
55 CAITLIN JEFFRIES SUSSEX 61   12 . 31
52 CHARLOTTE PICKARD SUSSEX 62   12 . 36
87 CHARLOTTE BISHOP ESSEX 63   12 . 36
18 EMILY SYMONS KENT 64   12 . 41
49 CHLOE THREADGOLD SUSSEX 65   12 . 45
46 RHIAN MALE SUSSEX 66   12 . 51
64 G. McGEEHAN SURREY 67   12 . 56
50 RACHEL PHELPS SUSSEX 68   13 . 12
51 OLIVIA WILLIAMS SUSSEX 69   13 . 12
57 CHLOE BENFORD SUSSEX 70   13 . 14
15 HANNAH FIELD KENT 71   13 . 20
56 MOLLY WILBREY SUSSEX 72   13   25
35 EMMA HAMPTON HANTS 73   13 . 46
17 LUCY SAKER KENT 74   13 . 48
34 BECKY BUNDY HANTS 75   13 . 51
53 KELLY SMITH SUSSEX 76   15 . 26
70 JOY O'NEIL SURREY DNF     .  

 

YEAR 8 BOYS              
                 
NUMBER     COUNTY POSITION TIME    
               
41 FINN McNALLY SUSSEX 1   11 . 11
42 AARON STONE SUSSEX 2   11 . 16
80 JONATHON HAY SURREY 3   11 . 22
1 JAMES COTTERILL KENT 4   11 . 33
3 SEBASTIAN HARDING KENT 5   11 . 37
21 JACK GRAHAM HANTS 6   11 . 38
23 TOM HILL HANTS 7   11 . 41
86 DAVID SMALE ESSEX 8   11 . 42
87 TOM FRITH ESSEX 9   11 . 46
76 BRETT BEADON SURREY 10   11 . 46
82 ZAID FADHIL ESSEX 11   11 . 49
no num A. TEUTEN HANTS 12   11   52
24 MARTIN NOTTINGHAM HANTS 13   11 . 55
91 JAMES WOODLEY ESSEX 14   11 . 59
2 STEPHEN CAVEY KENT 15   12 . 01
4 ANDREW COMBS KENT 16   12 . 02
43 MATTHEW SUTER SUSSEX 17   12 . 04
6 CHARLIE GREGORY KENT 18   12 . 05
69 ED McDONAGH SURREY 19   12 . 05
84 GEORGE SOFRONIOU ESSEX 20   12 . 05
27 JAMIE SHADBOLT HANTS 21   12 . 07
88 BRADLEY FLEMING ESSEX 22   12 . 07
71 J. DAVIS SURREY 23   12 . 09
44 HARRY RICHARDSON SUSSEX 24   12 . 11
79 J. LEE SURREY 25   12 . 13
7 HENRY THOMAS KENT 26   12 . 16
26 ALEX WILSON HANTS 27   12 . 18
45 CHARLIE ROE SUSSEX 28   12 . 22
85 HARRY KING ESSEX 29   12 . 22
83 ROBERT PRIOR ESSEX 30   12 . 22
29 HARRY VARNEY HANTS 31   12 . 24
46 SAM WADE SUSSEX 32   12 . 25
48 JAMES McCARTHY SUSSEX 33   12 . 25
78 JACK YOUNG SURREY 34   12 . 25
25 ANDREW CLEMENT HANTS 35   12 . 32
31 SAM ALDRIDGE HANTS 36   12 . 38
90 MATTHEW LEE ESSEX 37   12 . 39
92 BEN HAYES ESSEX 38   12 . 39
67 DANIEL HUGHES SURREY 39   12 . 41
77 PATRICK TEBBLE SURREY 40   12 . 42
32 RICHARD PENN HANTS 41   12 . 43
72 PAUL FREEMAN-JONES SURREY 42   12 . 44
35 PETER TREVASKIS HANTS 43   12 . 45
34 MATTHEW RAWLINSON HANTS 44   12 . 46
36 GEORGE WHELAN HANTS 45   12 . 53
73 DOMINIC STEWART SURREY 46   12 . 54
28 JAMES HARDING HANTS 47   12 . 57
68 RICHARD CALLDER SURREY 48   13 . 02
74   McSHEEN SURREY 49   13 . 03
38 OLIVER HALFORD-GUERRA HANTS 50   13 . 06
11 RICHARD PULSFORD KENT 51   13 . 09
49 LEWIS ADAMS SUSSEX 52   13 . 12
60 LOUIS GOWER SUSSEX 53   13 . 13
75 BEN McDANIEL SURREY 54   13 . 25
53 JAMES HAWKES SUSSEX 55   13 . 29
81 THOMAS SCOTT ESSEX 56   13 . 36
70 CHRIS WILLIAMS SURREY 57   14 . 19
8 LIAM BALDWIN KENT 58   17 . 25

 

YEAR 7 BOYS              
                 
NUMBER     COUNTY POSITION TIME    
               
76 JONATHON BURGESS SURREY 1   11 . 21
71 JACK PUTTOCK SURREY 2   11 . 22
79 JOSH GRACE SURREY 3   11 . 53
5 ADRIAN ROSS KENT 4   11 . 55
78 CONNOR VINE SURREY 5   12 . 01
11 PHILIP SEGEMAN KENT 6   12 . 06
42 HARRY LIGHTON SUSSEX 7   12 . 07
6 JOE HARDING KENT 8   12 . 07
12 ROBERT YATES KENT 9   12 . 17
83 JONATHON STAINES ESSEX 10   12 . 20
70 JACK PATES SURREY 11   12 . 20
77 TOM MAUGHAM SURREY 12   12 . 22
85 GEORGE MOXON ESSEX 13   12 . 22
90 BEN PHILLIPS ESSEX 14   12 . 22
29 T BRIMCOMBE HANTS 15   12 . 22
82 WILLIAM MATTHEWS ESSEX 16   12 . 26
24 LOUIS GATES HANTS 17   12 . 29
60 NICK ROBSON SUSSEX 18   12 . 32
84 MARCUS REYNOLDS ESSEX 19   12 . 33
92 JOSH MANN ESSEX 20   12 . 33
8 PETER ELWORTHY KENT 21   12 . 35
no num.   DALEY HANTS 22   12   36
30 JOSH BASHAM HANTS 23   12 . 39
15 JOSEPH GRANT-HINES KENT 24   12 . 39
86 JAMIE BUCKLEY-STANTON ESSEX 25   12 . 41
36 ANDREW TURNER HANTS 26   12 . 41
16 ELLIOTT SLAUGHTER KENT 27   12 . 42
no num. NATHAN DITTON SURREY 28   12 . 42
44 WILLIAM GRAY SUSSEX 29   12 . 48
39 ALEX POTTER HANTS 30   12 . 49
10 JACK AUSTEN KENT 31   12 . 50
46 SAM BENNETT SUSSEX 32   12 . 52
64 JOSEPH WOODWARD SURREY 33   12 . 54
7 KIERAN CLARKE KENT 34   12 . 54
75 JOSEPH PANTONI SURREY 35   12 . 56
81 RYAN ATHERTON ESSEX 36   12 . 58
25 JACK LEE HANTS 37   13 . 00
41 BEN BURGESS SUSSEX 38   13 . 00
80 MICHAEL WOOD SURREY 39   13 . 01
31 CHARLES WAITE-ROBERTS HANTS 40   13 . 03
91 DANIEL YAXLEY ESSEX 41   13 . 04
27 NATHAN GOODMAN HANTS 42   13 . 06
74 SEBASTIAN NOVELL SURREY 43   13 . 06
26 ROB O'MEARA HANTS 44   13 . 09
68 MARCUS LAWTON SURREY 45   13 . 09
14 OLIVER TAYLOR KENT 46   13 . 10
73 MICHAEL ARMFIELD SURREY 47   13 . 10
51 JAMES EMBLIN SUSSEX 48   13 . 11
1 ANDREW McNAMARA KENT 49   13 . 12
21 JOSH PALMER HANTS 50   13 . 13
9 TOM RUSSELL KENT 51   13 . 16
3 JOSEPH FORD KENT 52   13 . 18
52 ALEX BARBARY SUSSEX 53   13 . 20
17 JAMES DAVIS KENT 54   13 . 22
93 CHARLES OLIVER ESSEX 55   13 . 24
56 KRISTOFER EVERETT-ARNARSSON SUSSEX 56   13 . 28
47 JAMIE BUNN SUSSEX 57   13 . 28
54 ROSS SKELTON SUSSEX 58   13 . 30
55 TOM BEDWELL SUSSEX 59   13 . 30
87 JULIEN PENNYCOOK ESSEX 60   13 . 33
2 SAM RISBY KENT 61   13 . 33
50 ADAM WILKINSON SUSSEX 62   13 . 34
65 L. REEVE SURREY 63   13 . 36
63     SURREY 64   13   38
62 ALEXI BORG SURREY 65   13 . 42
73     SURREY 66   13   43
22 MATTHEW BAKER HANTS 67   13 . 45
61 ADAM TAYLOR SURREY 68   13 . 53
43 MAX THOMAS SUSSEX 69   13 . 53
69 ALEXANDER FRASER SURREY 70   13 . 54
53 MAX PICKARD SUSSEX 71   13 . 56
49 TOMMY HOWLETT SUSSEX 72   13 . 56
48 JAMES HARVEY SUSSEX 73   14 . 08
40 J HALL HANTS 74   14 . 09
13 JAMES LEPPARD KENT 75   14 . 15
66 S. KENNY SURREY 76   14 . 44
4 ELLIOTT KNIGHT KENT 77   14   51
32 LEWIS HARDING HANTS 78   19 . 14


Site designed and maintained by robin-web.co.uk