Home
Up

Kent Cross Country League @ Swanley on 11/02/06

Last amended at 20-02-06

These results are also available in PDF format and give more detailed information.

 

Senior Men 10000m      
FinPos AthNo AthleteName Club Time
1 231 Michael Coleman MED 30:00
2 90 Jamie Atkinson BLA 30:35
3 258 Barry Royden MED 30:44
4 1 Huw Evans TON 30:54
5 2 Julian Rendall TON 30:57
6 233 Pat Curran MED 31:43
7 276 David Liscomb CAM 32:22
8 171 Andy Picket DAR 32:24
9 400 James Poole BLA 32:25
10 358 Mark Stienle BLA 32:39
11 246 Andrew Lowther MED 32:44
12 263 Ben Tyler MED 33:02
13 227 Tim Alexander MED 33:10
14 71 David Hall DRR 33:13
15 141 Andt Howey TUN 33:20
16 232 Tom Collins MED 33:33
17 3 Paul Martin TON 33:35
18 8 Daniel Bradley TON 33:37
19 279 Dave Reader CAM 33:51
20 456 Eaamon Prendergast BLA 33:52
21 379 Dan Ryan BLA 34:06
22 203 John Armstrong BEX 34:09
23 235 Daniel Evans MED 34:12
24 98 Nick Gasson BLA 34:38
25 451 Richard Daniel BLA 34:46
26 306 Steve Lelliott IST 34:50
27 30 Gavin Pinch FOL 34:57
28 286 M Winn-Smith CAM 35:09
29 111 Mick Barlow KEN 35:15
30 107 Roy Smith BLA 35:21
31 54 Gary Butcher DEA 35:29
32 395 Chris Kiely TON 35:42
33 76 lan King ASH 35:49
34 166 Eric Crane BEC 35:53
35 83 Kevin Williams ASH 35:57
36 6 Richard Owen TON 36:00
37 150 Adam Styles TUN 36:01
38 78 Steve Kelly ASH 36:04
39 311 Andy Allison IST 36:05
40 130 Stuart Scott KEN 36:07
41 4 Ryan Waterman TON 36:30
42 119 Bemie Hutchinson KEN 36:32
43 168 Tin Orr DAR 36:33
44 346 Matthew Sharpe MED 36:40
45 455 Jerry Carnell CAM 36:46
46 12 Brian Blackwell TON 36:54
47 220 Rob Peers SEV 36:58
48 452 Ken Daniel BLA 37:03
49 7 Cain Bradley TON 37:06
50 250 Adrian Moody MED 37:15
51 226 Nigel Smith SEV 37:21
52 137 Terry Everest TUN 37:22
53 223 David Lee SEV 37:31
54 84 Dave Harding ASH 37:36
55 193 Graeme West BEX 37:42
56 100 Con Griffin BLA 37:47
57 167 Tony Dury DAR 37:56
58 370 Chris Slayter INV 38:15
59 344 Richard Hall BLA 38:16
60 364 Fraser Partridge SEV 38:28
61 251 Alan Newman MED 38:33
62 94 Graham Coates BLA 38:36
63 351 Stuart Waterman DAR 38:37
64 181 John Wilkins INV 38:45
65 145 Stephen Reader TUN 38:50
66 198 James Clarke BEX 38:52
67 274 Paul Kent CAM 39:01
68 267 Mark Cross CAM 39:03
69 453 Colin Menniss BEX 39:05
70 273 Martin Hawkins CAM 39:14
71 260 Steve Whiting MED 39:25
72 375 Peter Butler DRR 39:34
73 169 Jason Merchant DAR 39:45
74 140 Derek Harrison TUN 40:01
75 212 Peter Griffiths BEX 40:07
76 458 Mark Lacy BEC 40:12
77 398 Trevor Walker CAM 40:15
78 373 Steve Hickmott DAR 40:17
79 239 Bob Fursey MED 40:23
80 190 Chris Harris BEX